![]()
Description: One conductor, tinned copper with .010" irradiated PVC
insulation (XLPVC). Daburn's irradiated PVC Hook-up wire is made from extruded
polyvinyl chloride insulation which has been exposed to controlled radiation.
This exposure causes the insulation to become far superior to ordinary PVC
in temperature, abrasion and cut-through resistance. It can withstand direct
contact with a soldering iron and it will not shrink back, melt or deform.
Ideal for hi-density wiring.
Temperature Rating: -55°C to +105°C (UL 1429: 80°C.)
Voltage Rating: Type B, 600V, (UL 1429: 150V).
This series is RoHS compliant.
| Irradiated PVC Hook-Up Wire | |||||
|---|---|---|---|---|---|
| DABURN Cat. No. |
Size AWG |
Strand | Nom. O.D. | Standard Packaging |
|
| IN. | MM. | ||||
| 2200/28 | 28 | 7/36 | 0.035 | 0.89 | 100', 1000' |
| 2200/26 | 26 | 7/34 | 0.040 | 1.02 | 100', 1000' |
| 2200/24 | 24 | 7/32 | 0.045 | 1.14 | 100', 1000' |
| 2201/24 | 24 | 19/36 | 0.046 | 1.17 | 100', 1000' |
| 2200/24S* | 24 | SOLID | 0.041 | 1.04 | 100', 1000' |
| 2201/22 | 22 | 19/34 | 0.052 | 1.32 | 100', 1000' |
| 2200/22 | 22 | 7/30 | 0.051 | 1.30 | 100', 1000' |
| 2200/22S* | 22 | SOLID | 0.046 | 1.17 | 100', 1000' |
| 2201/20 | 20 | 19/32 | 0.059 | 1.50 | 100', 1000' |
| 2200/20 | 20 | 7/28 | 0.060 | 1.52 | 100', 1000' |
| 2200/20S* | 20 | SOLID | 0.054 | 1.37 | 100', 1000' |
| 2201/18 | 18 | 19/30 | 0.070 | 1.78 | 100', 1000' |
| 2200/18 | 18 | 7/26 | 0.070 | 1.78 | 100', 1000' |
| 2200/16 | 16 | 19/29 | 0.078 | 1.98 | 100', 1000' |
* Not Mil Spec Approved.
For additional Irradiated PVC wire see our 2215 Series.
Back to DABURN'S Home Page.