![]()
Description: Tinned copper shielded braid manufactured completely round per Mil Spec QQ-B-575 and/or A-A-59569. Maintains its round configuration. Shielding coverage is 95% or more. Used in military applications where maximum shielding is required against electrostatic interference. Useful against mechanical abrasion and stresses for cables and as grounding cable.
This series is RoHS compliant.
| Tubular Braid per MIL SPEC QQ-B-575 | |||||||
|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Nom I.D. Rounded |
MIL NO. | CONS. | AWG of Ind. Wires |
Approx. AWG |
Nom. CMA* | Standard Packaging |
| 2350-1/32 | 1/32" | QQB575R36T0031 | 24 | 36 | 22 | 640 | 50', 100', 250' |
| 2350-1/16 | 1/16" | QQB575R36T0062 | 48 | 36 | 19 | 1290 | 50', 100', 250' |
| 2350-5/64 | 5/64" | QQB575R36T0078 | 72 | 36 | 17 | 1900 | 50', 100', 250' |
| 2350-7/64 | 7/64" | QQB575R36T0109 | 96 | 36 | 16 | 2500 | 50', 100', 250' |
| 2350-1/8 | 1/8" | QQB575R36T0125 | 120 | 36 | 15 | 3260 | 50', 100', 250' |
| 2350-5/32 | 5/32" | QQB575R36T0156 | 240 | 36 | 12 | 6200 | 50', 100', 250' |
| 2350-11/64 | 11/64" | QQB575R36T0171 | 168 | 36 | 14 | 4500 | 50', 100', 250' |
| 2350-3/16 | 3/16" | ** | 192 | 36 | 13 | 5100 | 50', 100', 250' |
| 2350-13/64 | 13/64" | QQB575R36T0203 | 312 | 36 | 11 | 8200 | 50', 100', 250' |
| 2350-1/4 | 1/4" | QQB575R36T0250 | 384 | 36 | 10 | 10400 | 50', 100', 250' |
| 2350-9/32 | 9/32" | QQB575R30T0281 | 120 | 30 | 9 | 12060 | 50', 100', 250' |
| 2350-3/8 | 3/8" | QQB575R36T0375 | 384 | 36 | 10 | 10400 | 50', 100', 250' |
| 2350-7/16 | 7/16" | QQB575R30T0437 | 240 | 30 | 6 | 24120 | 50', 100', 250' |
| 2350-1/2 | 1/2" | QQB575R36T0500 | 528 | 36 | 9 | 13200 | 50', 100', 250' |
| 2350-9/16 | 9/16" | ** | 528 | 36 | 9 | 13200 | 50', 100', 250' |
| 2351-9/16 | 9/16" | QQB575R30T0562 | 480 | 30 | 3 | 48240 | 50', 100', 250' |
| 2350-21/32 | 21/32" | QQB575R30T0656 | 768 | 30 | 1 | 77180 | 50', 100', 250' |
| 2350-11/16 | 11/16" | ** | 720 | 36 | 7 | 19000 | 50', 100', 250' |
| 2350-25/32 | 25/32" | QQB575R36T0781 | 864 | 36 | 7 | 21750 | 50', 100', 250' |
| 2350-13/16 | 13/16" | ** | 864 | 36 | 7 | 21750 | 50', 100', 250' |
| 2350-7/8 | 7/8" | QQB575R30T0875 | 336 | 30 | 5 | 33700 | 50', 100', 250' |
| 2350-1" | 1" | QQB575R30T1000 | 384 | 30 | 4 | 38600 | 50', 100', 250' |
| 2350-1 1/8" | 1 1/8" | QQB575R30T1125 | 432 | 30 | 4 | 43330 | 50', 100', 250' |
| 2350-1 1/4" | 1 1/4" | ** | 480 | 30 | 3 | 48150 | 50', 100', 250' |
| 2350-1 3/8" | 1 3/8" | QQB575R30T1375 | 528 | 30 | 3 | 53000 | 50', 100', 250' |
| 2350-1 1/2" | 1 1/2" | QQB575R30T1500 | 576 | 30 | 2 | 57775 | 50', 100', 250' |
| 2350-2" | 2" | QQB575R30T2000 | 672 | 30 | 2 | 67200 | 50', 100', 250' |
** These sizes are manufactured to standards of QQ-B-575 and/or A-A-59569 although they are not listed in the specification.
Standard Spool Put-Up: 50 Ft., 100 Ft., 250 Ft.
Larger spools available - advise.
* Values based on copper in free air at 65°F and intended as a guide
only.
Additional constructions and variations made to order.
Also available in Silver Plated Copper, Bare Copper, Nickel Plated Copper, Stainless
Steel, Flattened Tinned Copper, and Oval Tinned Copper.
To Stainless Steel Tubular Braid
Back to DABURN'S Home Page.