![]()
Description: Woven braid made from soft drawn stainless steel alloy 304. Provides corrosion resistance and good overall mechanical covering.
| Stainless Steel Tubular Braid | ||||||
|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Nom I.D. Rounded |
#Str. x #Wires |
Awg Ind. Wires |
Approx. AWG |
NOM. CMA |
Standard Packaging |
| 2354-1/32 | 1/32" | 16x3 | 36 | 19 | 1200 | 100' |
| 2354-1/16 | 1/16" | 24x2 | 36 | 19 | 1200 | 100' |
| 2354-5/64 | 5/64" | 24x3 | 36 | 17 | 1800 | 100' |
| 2354-7/64 | 7/64" | 24x4 | 36 | 16 | 2400 | 100' |
| 2354-1/8 | 1/8" | 24x5 | 36 | 15 | 3000 | 100' |
| 2354-3/16 | 3/16" | 24x8 | 36 | 13 | 4800 | 100' |
| 2354-7/32 | 7/32" | 24x10 | 36 | 12 | 6000 | 100' |
| 2354-1/4 | 1/4" | 24x13 | 36 | 11 | 7800 | 100' |
| 2354-3/8 | 3/8" | 48x7 | 36 | 11 | 8400 | 100' |
| 2354-7/16 | 7/16" | 48x8 | 36 | 10 | 9600 | 100' |
| 2354-1/2 | 1/2" | 48x9 | 36 | 10 | 10800 | 100' |
| 2354-5/8 | 5/8" | 48x11 | 36 | 9 | 13200 | 100' |
| 2354-3/4 | 3/4" | 48x15 | 36 | 8 | 18000 | 100' |
| 2354-1" | 1" | 48x7 | 30 | 5 | 33600 | 100' |
| 2354-1 1/2" | 1 1/2" | 48x10 | 30 | 3 | 48000 | 100' |
Standard Put-Up: 100 Ft. Additional Put-Ups available
Additional constructions and variations are available to order.
Also available in Silver Plated Copper, Bare Copper, Nickel Plated Copper, Tubular
Tinned Copper, Flattened Tinned Copper, and Oval
Tinned Copper.
Back to DABURN'S Home Page.