![]()
Description: Soft annealed tinned copper braid tightly woven, rolled flat at time of manufacture. It is extremely flexible. Useful as battery grounding, bonding strap for aircraft, vehicles, marine equipment. Eliminates ignition interference.
This series is RoHS compliant.
| Tinned Copper Shielding-Flat Braid | ||||||||
|---|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Nom. Flat I.D. |
O.D. | MIL. NO. |
Constr. | Approx. AWG |
NOM. CMA |
Current Carrying Capacity* |
Standard Packaging |
| 2355-1/32 | 1/32" | 3/64" | ** | 12x2x36 | 24 | 400 | 6 | 50', 100', 500', 1000' |
| 2355-3/64 | 3/64" | 1/16" | ** | 12x2x36 | 22 | 600 | 7 | 50', 100', 500', 1000' |
| 2355-1/16 | 1/16" | 5/64" | ** | 16x3x36 | 20 | 1,200 | 11 | 50', 100', 500', 1000' |
| 2355-3/32 | 3/32" | 5/32" | ** | 16x3x36 | 19 | 1,200 | 11 | 50', 100', 500', 1000' |
| 2355-1/8 | 1/8" | 5/32" | ** | 24x5x36 | 18 | 1,800 | 16 | 50', 100', 500', 1000' |
| 2355-3/16 | 3/16" | 7/32" | QQB575F36T125 | 24x5x36 | 15 | 3,000 | 25 | 50', 100', 500', 1000' |
| 2355-1/4 | 1/4" | 9/32" | ** | 24x7x36 | 14 | 4,200 | 32 | 50', 100', 500', 1000' |
| 2355-3/8 | 3/8" | 15/32" | ** | 48x4x36 | 12 | 7,200 | 46 | 50', 100', 500', 1000' |
| 2355-1/2 | 1/2" | 19/32" | ** | 48x7x36 | 10 | 9,600 | 53 | 50', 100', 500', 1000' |
| 2355-5/8 | 5/8" | 23/32" | QQB575F36T375 | 48x8x36 | 10 | 9,600 | 53 | 50', 100', 500', 1000' |
| 2355-3/4 | 3/4" | 13/16" | ** | 48x11x36 | 9 | 13,200 | 62 | 50', 100', 500', 1000' |
| 2355-25/32 | 25/32" | 27/32" | ** | 48x19x36 | 7 | 20,800 | 85 | 50', 100', 500', 1000' |
| 2355-1" | 1" | 1 1/16" | ** | 48x19x36 | 7 | 20,800 | 85 | 50', 100', 500', 1000' |
| 2355-1 3/8" | 1 3/8" | 1 7/16" | ** | 48x19x36 | 7 | 130,248 | 280 | 50', 100', 500', 1000' |
| 2355-1 1/2" | 1 1/2" | 1 9/16" | ** | 48x19x36 | 7 | 22,800 | 85 | 50', 100', 500', 1000' |
| 2355-1 3/4" | 1 3/4" | 1 7/8" | ** | 48x27x30 | 00 | 130,248 | 280 | 50', 100', 500', 1000' |
| 2355-2" | 2" | 2 1/4" | ** | 48x32x30 | 000 | 154,368 | 310 | 50', 100', 500', 1000' |
| 2355-2 1/4" | 2 1/4" | 2 1/2" | ** | 48x35x30 | 000 | 168,840 | 320 | 50', 100', 500', 1000' |
| 2355-2 1/2" | 2 1/2" | 2 3/4" | ** | 48x45x30 | 000 | 192,000 | 340 | 50', 100', 500', 1000' |
| 2355-3" | 3" | 3 1/4" | ** | 48x47x30 | 0000 | 225,000 | 390 | 50', 100', 500', 1000' |
** These sizes are manufactured to standards of QQ-B-575 and/or A-A-59569 although they are not listed in the specification.
Standard Spool Put-Up: 50 Ft., 100 Ft., 500 Ft., 1000 Ft.
* Values based on copper in free air at 65°F and intended as a guide
only.
Additional constructions made to order.
Also available in silver plated copper, bare copper, nickel plated copper and
oval braided copper.
Back to DABURN'S Home Page.