![]()
Description: Hard drawn bare copper welded to a solid steel core. 40% conductivity. Hard Drawn; will not stretch. Used for hi-tensile strength requirements such as short wave and transmitting aerials. Constructions have low R.F. resistance and ideal for doublet and directional antennas.
Constructions maintain frequency characteristics because of their stretch qualities.
| DABURN Copperweld® Wire | |||||
|---|---|---|---|---|---|
| DABURN Cat. No. |
Size AWG |
Tensile Strength |
Nom. O.D. | Standard Put-Ups |
|
| IN. | MM. | ||||
| 2386/6 | 6 | 2433 | 0.162 | 4.12 | 100', 500',1000' |
| 2386/8 | 8 | 1660 | 0.129 | 3.28 | 100', 500',1000' |
| 2386/10 | 10 | 1130 | 0.102 | 2.59 | 100', 500',1000' |
| 2386/12 | 12 | 750 | 0.080 | 2.03 | 100', 500',1000' |
| 2386/14 | 14 | 400 | 0.064 | 1.63 | 1000' |
| 2386/16 | 16 | 251 | 0.050 | 1.27 | 1000' |
| 2386/18 | 18 | 158 | 0.040 | 1.02 | 1000' |
| 2386/20 | 20 | 100 | 0.033 | 0.84 | 1000' |
Standard Put Up: 100Ft, 500Ft, 1000 Ft.
Back to DABURN'S Bus Bar Wire.
Back to DABURN'S Home Page.