![]()
Description: This miniature hook-up wire is suitable in miniature slip ring assemblies, as interconnecting wire between wafers in microminiature electronic circuitry, instrument wire, medical wire, subminiature thermo-couple lead wire, strain gauge wire, etc. Provides lighter weight, greater flexibility and hi-temperature resistance. Size nos. 32 thru 20 conform to MIL-W-16878, Type ET. 250 volts, 200°C. Silver plated copper conductor.
This series is RoHS compliant.
| Subminiature TFE Hook-Up Wire | |||||||
|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Size AWG |
MIL-W-16878 Designation |
M16878/6 | Str. | Nom. O.D. | Standard Packaging |
|
| IN. | MM. | ||||||
| 2427/20 | 20 | ET-20 | BGB | 7/28 | 0.049 | 1.24 | 100', 500',1000' |
| 2427/22 | 22 | ET-22 | BFB | 7/30 | 0.042 | 1.07 | 100', 500',1000' |
| 2427/24 | 24 | ET-24 | BEB | 7/32 | 0.036 | 0.91 | 100', 500',1000' |
| 2427/26 | 26 | ET-26 | BDB | 7/34 | 0.031 | 0.79 | 100', 500',1000' |
| 2427/28 | 28 | ET-28 | BCB | 7/36 | 0.027 | 0.69 | 100', 500',1000' |
| 2427/30 | 30 | ET-30 | BBB | 7/38 | 0.024 | 0.61 | 100', 500',1000' |
| 2427/32 | 32 | ET-32 | BAB | 7/40 | 0.021 | 0.53 | 100', 500',1000' |
| 2427/34 | 34 |
--- |
--- |
7/42 | 0.020 | 0.51 | 100', 500',1000' |
| 2427/36 | 36 |
--- |
--- |
7/44 | 0.018 | 0.46 | 100', 500',1000' |
Stock Colors: Black, Brown, Red, Orange, Yellow, Green, Blue, Purple,
Gray, White. Additional colors available.
Micro-miniature TFE hook-up wire to 38 AWG available to order.
To additional TFE Wire and Cable.
For Mil Spec. color code.
Back to DABURN'S Home Page.