Description: One or more conductors, each conductor silver plated concentrically stranded copper wire. Type E, MIL-W-16878E/4 with .010" of extruded TFE insulation. Conductors are twisted and shielded with a 90% braided, silver plated copper shield coverage overall. No jacket.
Fungus, solvent, moisture, flame, acid, alkali, and oil resistant.
Voltage Rating: 600V. VW-1.
Temperature Rating: -65°C to +200°C. For 250°C use N.P.
Conductor.
This series is RoHS compliant.
| Shielded Braid Overall | |||||
|---|---|---|---|---|---|
| Daburn Cat. No. |
Conductors | AWG Size |
Strand | Nom. O.D. | |
| IN | MM. | ||||
| 2434 | 1 | 26 | 7/34 | .066 | 1.68 |
| 2434/2 | 2 | 26 | 7/34 | .104 | 2.64 |
| 2435 | 1 | 24 | 19/36 | .068 | 4.27 |
| 2435/2 | 2 | 24 | 19/36 | .112 | 2.84 |
| 2435/3 | 3 | 24 | 19/36 | .120 | 3.05 |
| 2435/4 | 4 | 24 | 19/36 | .132 | 3.35 |
| 2435/5 | 5 | 24 | 19/36 | .140 | 3.56 |
| 2436 | 1 | 22 | 19/34 | .075 | 1.91 |
| 2436/2 | 2 | 22 | 19/34 | .124 | 3.15 |
| 2436/3 | 3 | 22 | 19/34 | .132 | 3.35 |
| 2436/4 | 4 | 22 | 19/34 | .146 | 3.71 |
| 2436/5 | 5 | 22 | 19/34 | .154 | 3.91 |
| 2437 | 1 | 20 | 19/32 | .082 | 2.08 |
| 2437/2 | 2 | 20 | 19/32 | .142 | 3.61 |
| 2437/3 | 3 | 20 | 19/32 | .151 | 3.84 |
| 2437/4 | 4 | 20 | 19/32 | .168 | 4.27 |
| 2437/5 | 5 | 20 | 19/32 | .180 | 4.57 |
| 2438 | 1 | 18 | 19/30 | .093 | 2.36 |
| 2438/2 | 2 | 18 | 19/30 | .162 | 4.11 |
| 2438/3 | 3 | 18 | 19/30 | .172 | 4.37 |
| 2438/4 | 4 | 18 | 19/30 | .191 | 4.85 |
| 2438/5 | 5 | 18 | 19/30 | .210 | 5.33 |
| 2439 | 1 | 16 | 19/29 | .103 | 2.62 |
| 2439/2 | 2 | 16 | 19/29 | .184 | 4.67 |
Standard Spool Put-ups: 250ft., 500ft., 1000ft.
Conductor Color Code: 1-White, 2-Black, 3-Red, 4-Green, 5-Yellow.
Additional constructions available to order.
® Dupont
To additional TFE Cable.
Back to DABURN'S Home Page.