Voltage Rating: 600V. VW-1.
Temperature Rating: -65°C to +200°C. For 250°C use
N.P. Conductor.
This series is RoHS compliant.
| TFE Impregnated Braid Over Shield | |||||
|---|---|---|---|---|---|
| Daburn No. | Conds. | Awg. Size | Strand | Nom O.D. | |
| IN. | MM. | ||||
| 2444 | 1 | 26 | 7/34 | .075 | 1.91 |
| 2444/2 | 2 | 26 | 7/34 | .119 | 3.02 |
| 2445 | 1 | 24 | 19/36 | .081 | 2.06 |
| 2445/2 | 2 | 24 | 19/36 | .126 | 3.20 |
| 2445/3 | 3 | 24 | 19/36 | .133 | 3.38 |
| 2445/4 | 4 | 24 | 19/36 | .144 | 3.66 |
| 2445/5 | 5 | 24 | 19/36 | .156 | 3.96 |
| 2446 | 1 | 22 | 19/34 | .088 | 2.24 |
| 2446/2 | 2 | 22 | 19/34 | .137 | 3.48 |
| 2446/3 | 3 | 22 | 19/34 | .144 | 3.66 |
| 2446/4 | 4 | 22 | 19/34 | .158 | 4.01 |
| 2446/5 | 5 | 22 | 19/34 | .172 | 4.37 |
| 2447 | 1 | 20 | 19/32 | .093 | 2.36 |
| 2447/2 | 2 | 20 | 19/32 | .154 | 3.91 |
| 2447/3 | 3 | 20 | 19/32 | .163 | 4.14 |
| 2447/4 | 4 | 20 | 19/32 | .180 | 4.57 |
| 2447/5 | 5 | 20 | 19/32 | .195 | 4.95 |
| 2448 | 1 | 18 | 19/30 | .097 | 2.46 |
| 2448/2 | 2 | 18 | 19/30 | .162 | 4.11 |
| 2448/3 | 3 | 18 | 19/30 | .172 | 4.37 |
| 2448/4 | 4 | 18 | 19/30 | .192 | 4.88 |
| 2448/5 | 5 | 18 | 19/30 | .207 | 5.26 |
| 2449 | 1 | 16 | 19/29 | .117 | 2.97 |
| 2449/2 | 2 | 16 | 19/29 | .196 | 4.98 |
Conductor Color Code: 1-White, 2-Black, 3-Red, 4-Green, 5-Yellow.
Standard Put-up: 250Ft., 500Ft., 1000Ft.
Additional constructions available to order.
*Dupont
To additional TFE Cable.
Back to DABURN'S Home Page.