Description: One or more conductors, each conducter silver plated
concentrically stranded copper wire. Type E, MIL-W-16878E/4 with .010" of
extruded TFE insulation. Conductors are twisted and shielded with a 90% braided,
silver plated copper shield overall. Covered with a .010" Fused, TFE double
tape wrapped jacket overall.
These constructions are fungus, solvent, moisture, flame, acid, alkali, and
oil resistant.
Voltage Rating: 600V. VW-1
Tempature Rating: -65° to +200°C. For 250°C use N.P.
conductor.
This series is RoHS compliant.
| TFE Tape Wrap Jacket Over Shield | |||||
|---|---|---|---|---|---|
| Daburn Cat. No. |
Cond. | AWG Size |
Strand. | Nom. O.D. | |
| IN. | MM. | ||||
| 2454 | 1 | 26 | 7/34 | .078 | 1.98 |
| 2454/2 | 2 | 26 | 7/34 | .125 | 3.18 |
| 2455 | 1 | 24 | 19/36 | .084 | 2.13 |
| 2455/2 | 2 | 24 | 19/36 | .128 | 3.25 |
| 2455/3 | 3 | 24 | 19/36 | .135 | 3.43 |
| 2455/4 | 4 | 24 | 19/36 | .148 | 3.76 |
| 2455/5 | 5 | 24 | 19/36 | .162 | 4.11 |
| 2456 | 1 | 22 | 19/34 | .090 | 2.29 |
| 2456/2 | 2 | 22 | 19/34 | .140 | 3.56 |
| 2456/3 | 3 | 22 | 19/34 | .148 | 3.76 |
| 2456/4 | 4 | 22 | 19/34 | .162 | 4.11 |
| 2456/5 | 5 | 22 | 19/34 | .183 | 4.65 |
| 2457 | 1 | 20 | 19/32 | .099 | 2.51 |
| 2457/2 | 2 | 20 | 19/32 | .158 | 4.01 |
| 2457/3 | 3 | 20 | 19/32 | .167 | 4.24 |
| 2457/4 | 4 | 20 | 19/32 | .184 | 4.67 |
| 2457/5 | 5 | 20 | 19/32 | .204 | 5.18 |
| 2458 | 1 | 18 | 19/30 | .109 | 2.77 |
| 2458/2 | 2 | 18 | 19/30 | .178 | 4.52 |
| 2458/3 | 3 | 18 | 19/30 | .189 | 4.80 |
| 2458/4 | 4 | 18 | 19/30 | .208 | 5.28 |
| 2458/5 | 5 | 18 | 19/30 | .230 | 5.84 |
| 2459 | 1 | 16 | 19/29 | .130 | 3.30 |
| 2459/2 | 2 | 16 | 19/29 | .230 | 5.84 |
Additional constructions available to order.
® Dupont
To additional TFE Cable.
Back to DABURN'S Home Page.