Description: One or more conductors, each conducter silver plated,
concentrically stranded copper wire. Conductors are insulated with type E
per MIL-W-16878E/4 with .010" of extruded TFE insulation and twisted. Then
they are covered with a TFE impreganted fiberglass braid jacket overall.
These cables are fungus, solvent, moisture, flame, acid, alkali, and oil resistant.
Tempature Rating: -65°C to +200°C.
Voltage Rating: 600V. VW-1.
This series is RoHS compliant.
| No Shield-TFE Impregnated Fiberglass Overall | |||||
|---|---|---|---|---|---|
| Daburn Cat. No. |
Cond. | AWG Size |
Strand. | Nom O.D. | |
| IN. | MM. | ||||
| 2464 | 1 | 26 | 7/34 | .040 | 1.02 |
| 2464/2 | 2 | 26 | 7/34 | .080 | 2.03 |
| 2465 | 1 | 24 | 19/36 | .058 | 1.47 |
| 2465/2 | 2 | 24 | 19/36 | .093 | 2.36 |
| 2465/3 | 3 | 24 | 19/36 | .115 | 2.92 |
| 2465/4 | 4 | 24 | 19/36 | .132 | 3.35 |
| 2465/5 | 5 | 24 | 19/36 | .150 | 3.81 |
| 2466 | 1 | 22 | 19/34 | .051 | 1.30 |
| 2466/2 | 2 | 22 | 19/34 | .100 | 2.54 |
| 2466/3 | 3 | 22 | 19/34 | .108 | 2.74 |
| 2466/4 | 4 | 22 | 19/34 | .122 | 3.10 |
| 2466/5 | 5 | 22 | 19/34 | .131 | 3.33 |
| 2467 | 1 | 20 | 19/32 | .078 | 1.98 |
| 2467/2 | 2 | 20 | 19/32 | .118 | 3.00 |
| 2467/3 | 3 | 20 | 19/32 | .127 | 3.23 |
| 2467/4 | 4 | 20 | 19/32 | .144 | 3.66 |
| 2467/5 | 5 | 20 | 19/32 | .156 | 3.96 |
| 2468 | 1 | 18 | 19/30 | .069 | 1.75 |
| 2468/2 | 2 | 18 | 19/30 | .154 | 3.91 |
| 2468/3 | 3 | 18 | 19/30 | .164 | 4.17 |
| 2468/4 | 4 | 18 | 19/30 | .174 | 4.42 |
| 2468/5 | 5 | 18 | 19/30 | .186 | 4.72 |
| 2469 | 1 | 16 | 19/29 | .086 | 2.18 |
| 2469/2 | 2 | 16 | 19/29 | .172 | 4.37 |
Standard Spool Put-ups: 250ft., 500ft., 1000ft.
Conductor Color Code: 1-White, 2-Black, 3-Red, 4-Green, 5-Yellow.
® Dupont
To additional TFE Cable.
Back to DABURN'S Home Page.