Description: Each conductor silver plated stranded copper wire, Type E extruded TFE .010" insulation. Color coded, cabled, braided silver plated copper shield-90% coverage, FEP white jacket overall.
Temperature Rating: -65°C to +200°C.
Voltage Rating: 600V. VW-1.
| FEP Cable FEP Extruded Jacket Over Shield Type E Conductors | |||||
|---|---|---|---|---|---|
| Daburn Cat. No. |
Cond. | AWG Size |
Strand. | Nom O.D. | |
| IN. | MM. | ||||
| 2480 | 1 | 24 | 19/36 | .085 | 2.16 |
| 2480/2 | 2 | 24 | 19/36 | .130 | 3.30 |
| 2480/3 | 3 | 24 | 19/36 | .135 | 3.43 |
| 2480/4 | 4 | 24 | 19/36 | .148 | 3.76 |
| 2481 | 1 | 22 | 19/34 | .091 | 2.31 |
| 2481/2 | 2 | 22 | 19/34 | .150 | 3.81 |
| 2481/3 | 3 | 22 | 19/34 | .158 | 4.01 |
| 2481/4 | 4 | 22 | 19/34 | .172 | 4.37 |
| 2482 | 1 | 20 | 19/32 | .100 | 2.54 |
| 2482/2 | 2 | 20 | 1 9/32 | .168 | 4.27 |
| 2482/3 | 3 | 20 | 19/32 | .178 | 4.52 |
| 2482/4 | 4 | 20 | 19/32 | .193 | 4.90 |
| 2483 | 1 | 18 | 19/30 | .110 | 2.79 |
| 2483/2 | 2 | 18 | 19/30 | .188 | 4.57 |
| 2483/3 | 3 | 18 | 19/30 | .207 | 5.26 |
| 2483/4 | 4 | 18 | 19/30 | .222 | 5.64 |
| 2484 | 1 | 16 | 19/29 | .123 | 3.12 |
| 2484/2 | 2 | 16 | 19/29 | .220 | 5.59 |
Conductor Color Code: 1-White, 2-Black, 3-Red, 4-Green
Standard Put-up: 500 Ft., 1000 Ft.
Additional FEP construction available to order.
® Dupont
To additional TFE Cable.
Back to DABURN'S Home Page.