Description: Single conductor, silver plated annealed copper conductors, tape wrapped Type H® Polymide film with FEP coating overall to seal the tape wrap.
Characteristics: Dalite insulated wire provides high temperature stability, low temperature flexibility, high radiation resistance, resistance to cold flow, impervious to most chemicals, high dielectric strength, low dielectric constant, smaller diameters and lighter weight than any other comparable wire used for continuous operation up to 200°C. This hook-up wire meets the test requirements of MIL-W-16878 for 300V, 600V, and 1000V with smaller wall thickness, weight and dimensions.
| H Film Kapton® Wire-Dalite-600V | |||||||
|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Size AWG |
Strand | Nom. Wall | Nom. OD | Standard Packaging |
||
| IN. | MM. | IN. | MM. | ||||
| 2490/16 | 16 | 19/29 | 0.0045 | 0.11 | 0.066 | 1.68 | 1000' |
| 2490/18 | 18 | 19/30 | 0.0045 | 0.11 | 0.059 | 1.49 | 1000' |
| 2490/20 | 20 | 19/32 | 0.0045 | 0.11 | 0.049 | 1.24 | 1000' |
| 2490/22 | 22 | 19/34 | 0.0045 | 0.11 | 0.041 | 1.04 | 1000' |
| 2490/24 | 24 | 19/36 | 0.0045 | 0.11 | 0.034 | 0.86 | 1000' |
| 2490/26 | 26 | 7/34 | 0.0045 | 0.11 | 0.028 | 0.71 | 1000' |
| 2490/28 | 28 | 7/36 | 0.0045 | 0.11 | 0.024 | 0.61 | 1000' |
| 2490/30 | 30 | 7/38 | 0.0045 | 0.11 | 0.021 | 0.53 | 1000' |
(A) Temperature based on lowest temperature rating of materials in the insulation - FEP 200°C. Will pass 96 hour heat age test at 250°C per MIL-W-16878.
Variations of conductor material - to special order.
® Dupont.
To additional Kapton constructions.
Back to DABURN'S Home Page.