![]()
Description: One conductor stranded tinned copper with -55°C to 105°C rated high temperature thermoplastic light wall insulation.
| New /1, Old TYPE B-Uncovered Vinyl | ||||||
|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Size | MIL-W-16878 Designation |
Nom. O.D. | Standard Packaging |
||
| AWG | Strand | IN. | MM. | |||
| 2500/32 | 32 | 7/40 | B-32 BAB | 0.028 | 0.71 | 100', 1000' |
| 2500/30 | 30 | 7/38 | B-30 BBB | 0.030 | 0.76 | 100', 1000' |
| 2500/28 | 28 | 7/36 | B-28 BCB | 0.033 | 0.84 | 100', 1000' |
| 2500/26 | 26 | 7/34 | B-26 BDB | 0.037 | 0.94 | 100', 1000' |
| 2500/24 | 24 | 7/32 | B-24 BEB | 0.043 | 1.09 | 100', 1000' |
| 2500/22 | 22 | 7/30 | B-22 BFB | 0.048 | 1.22 | 100', 1000' |
| 2500/20 | 20 | 7/28 | B-20 BGB | 0.057 | 1.45 | 100', 1000' |
| 2500/18 | 18 | 7/26 | B-18 BHB | 0.067 | 1.70 | 100', 1000' |
| 2500/16 | 16 | 19/29 | B-16 BJE | 0.077 | 1.96 | 100', 1000' |
| 2500/14 | 14 | 19/27 | B-14 BKE | 0.091 | 2.31 | 100', 1000' |
Standard Spool Put-Ups: 100 Ft., 1000 Ft.
| Stock Colors: | Black, Red, Brown, Blue, Orange, White, Yellow, Green, Gray, Purple, White/Black, White/Red, White/Green, White/Yellow, White/Blue, White/Brown, White/Orange, White/Gray, White/Violet. |
|---|
| Note: | 19-strand constructions in stock - see 2501 series. |
|---|---|
| For jacketed type B - see 2510 series. | |
| For jacketed type B 19-strand - see 2511 series. |
Available with Braided Shield Overall.
Can be ordered cut and stripped to your specifications. The above also available irradiated (cross linked).
For Mil Spec. color code.
Back to DABURN'S Home Page.