![]()
Description: One conductor stranded tinned copper with light wall
of primary thermoplastic insulation, covered with a Nylon jacket. Fungus Proof.
Temperature Rating: -40°C to +90°C.
| Type MW-Nylon Jacketed - Stranded | ||||||||
|---|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
AWG | MIL-W-76 Designation |
Strand | Nom. Wall | Nom. O.D. | Standard Packaging |
||
| IN. | MM. | IN. | MM. | |||||
| 2565/24 | 24 | MW-C 24(16)J | 16/36 | .015 | .381 | 0.064 | 1.63 | 100', 1000' |
| 2565/22 | 22 | MW-C 22( 7)J | 7/30 | .017 | .431 | 0.075 | 1.91 | 100', 1000' |
| 2565/20 | 20 | MW-C 20(7)J | 7/28 | .017 | .431 | 0.084 | 2.13 | 100', 1000' |
| 2565/18 | 18 | MW-C 18(16)J | 16/30 | .017 | .431 | 0.095 | 2.41 | 100', 1000' |
| 2565/16 | 16 | MW-C 16(19)J | 19/29 | .017 | .431 | 0.110 | 2.79 | 100', 1000' |
| 2565/14 | 14 | MW-C 14(19)J | 19/27 | .017 | .431 | 0.122 | 3.10 | 100', 1000' |
| 2565/12 | 12 | MW-C 12(19)J | 19/25 | .017 | .431 | 0.140 | 3.56 | 100', 1000' |
Standard Put-Ups: 100 Ft., 1000 Ft.
Nylon Jacket Thickness: #24: .002; 22-18: .003; 16-14: .004; 12:
.005.
Stock Colors: White, Orange, Purple, Black, Yellow, Gray, Brown,
Red, Green, Blue.
Spiral tracer combinations available to order.
To additional Mil Spec Hook-Up wire.
Back to DABURN'S Home Page.