Description: Type II, MIL-W-5086 - One conductor stranded tinned
copper, plastic insulation, nylon lacquered glass braid.
Color: White. Additional colors available to order.
Note: *MIL-W-5086 is no longer a current MIL Spec & these
constructions are no longer approved for Aircraft usage.
| DABURN Cat. No. |
Size AWG |
MIL Designation |
Strand | Nom. O.D. | Standard Packaging |
|
|---|---|---|---|---|---|---|
| IN. | MM. | |||||
| 2602/22 | 22 | AN-22 | 19/34 | 0.075 | 1.91 | 100', 1000' |
| 2602/20 | 20 | AN-20 | 19/32 | 0.085 | 2.16 | 100', 1000' |
| 2602/18 | 18 | AN-18 | 19/30 | 0.095 | 2.41 | 100', 1000' |
| 2602/16 | 16 | AN-16 | 19/29 | 0.105 | 2.67 | 100', 1000' |
| 2602/14 | 14 | AN-14 | 19/27 | 0.125 | 3.18 | 100', 1000' |
| 2602/12 | 12 | AN-12 | 19/25 | 0.143 | 3.63 | 100', 1000' |
| 2602/10 | 10 | AN-10 | 37/26 | 0.189 | 4.80 | 100', 1000' |
| 2602/8 | 8 | AN-8 | 133/29 | 0.240 | 6.10 | 100', 1000' |
| 2602/6 | 6 | AN-6 | 133/27 | 0.297 | 7.54 | 100', 1000' |
| 2602/4 | 4 | AN-4 | 133/35 | 0.355 | 9.02 | 100', 1000' |
| 2602/2 | 2 | AN-2 | 665/30 | 0.412 | 10.46 | 100', 1000' |
| 2602/0 | 0 | AN-0 | 1045/30 | 0.425 | 10.80 | 100', 1000' |
| 2602/00 | 00 | AN-00 | 1330/30 | 0.525 | 13.34 | 100', 1000' |
To Mil-W-5086, Type I and Mil-C-7078 constructions.
Back to DABURN'S Home Page.