Description: One conductor stranded copper, extruded flexible rubber
insulation overall.
Constructions to UL-3239 (150°C) and nickel plated copper conductor are
available.
This series is RoHS compliant.
| DABURN Cat. No. |
AWG | Strand | Nom. Ins. Wall |
D.C.Volt Rating |
Nom. O.D. |
|---|---|---|---|---|---|
| 2636/22A | 22 | 7/30 | .045 | 20KV | .130 |
| 2636/22B | 22 | 7/30 | .062 | 25KV | .155 |
| 2636/22C | 22 | 7/30 | .075 | 30KV | .180 |
| 2636/22D | 22 | 7/30 | .097 | 40KV | .225 |
| 2636/20A | 20 | 10/30 | .045 | 20KV | .126 |
| 2636/20B | 20 | 10/30 | .062 | 25KV | .160 |
| 2636/20C | 20 | 10/30 | .075 | 30KV | .186 |
| 2636/20D | 20 | 10/30 | .097 | 40KV | .232 |
| 2636/18A | 18 | 16/30 | .045 | 20KV | .136 |
| 2636/18B | 18 | 16/30 | .062 | 25KV | .170 |
| 2636/18C | 18 | 16/30 | .075 | 30KV | .196 |
| 2636/18D | 18 | 16/30 | .097 | 40KV | .245 |
| 2636/16A | 16 | 26/30 | .045 | 20KV | .150 |
| 2636/16B | 16 | 26/30 | .062 | 25KV | .185 |
| 2636/16C | 16 | 26/30 | .075 | 30KV | .210 |
| 2636/16D | 16 | 26/30 | .097 | 40KV | .256 |
| 2636/14A | 14 | 41/30 | .045 | 20KV | .167 |
| 2636/14B | 14 | 41/30 | .062 | 25KV | .200 |
| 2636/14C | 14 | 41/30 | .075 | 30KV | .227 |
| 2636/14D | 14 | 41/30 | .097 | 40KV | .275 |
| 2636/12A | 12 | 65/30 | .045 | 20KV | .181 |
| 2636/12B | 12 | 65/30 | .062 | 25KV | .215 |
| 2636/12C | 12 | 65/30 | .075 | 30KV | .241 |
| 2636/12D | 12 | 65/30 | .097 | 40KV | .290 |
| 2636/10A | 10 | 105/30 | .045 | 20KV | .220 |
| 2636/10B | 10 | 105/30 | .062 | 25KV | .255 |
| 2636/10C | 10 | 105/30 | .075 | 30KV | .280 |
| 2636/10D | 10 | 105/30 | .097 | 40KV | .325 |
Standard Put-Up: 100 Ft., 1000 Ft.
Standard Color: White (natural.) Additional colors available to
order.
For your own free copy of our complete catalog send us E-mail.
Back to New Products.
Back to Overview.
Back to DABURN'S Home Page.