![]()
Description: One Conductor, stranded tinned copper conductor, flame
retarding polyethylene insulation. Shielded constructions use braided tinned
copper.
Useful as hi-voltage leads in electronic equipment to minimize RF radiation.
Temperature Rating: 90°C.
| Unshielded | |||||||
|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
AWG | Strand. | Nom. Wall |
Operating Voltage | Nom. O.D. | ||
| AC | DC | IN. | MM | ||||
| 2638* | 20 | 7/28 | 0.047 | 5000 | 10000 | 0.180 | 4.57 |
| 2641** | 22 | 7/30 | 0.047 | 5000 | 10000 | 0.124 | 3.15 |
| 2642 | 20 | 10/30 | 0.047 | 5000 | 10000 | 0.125 | 3.18 |
| 2643 | 20 | 10/30 | 0.068 | 10000 | 20000 | 0.175 | 4.45 |
| 2644 | 18 | 16/30 | 0.047 | 5000 | 10000 | 0.142 | 3.61 |
| 2645 | 18 | 16/30 | 0.068 | 10000 | 20000 | 0.178 | 4.52 |
| 2648 | 18 | 16/30 | 0.095 | 18000 | 40000 | 0.235 | 5.97 |
| 2649 | 18 | 16/30 | 0.124 | 26000 | 60000 | 0.298 | 7.57 |
| 2649-16 | 16 | 26/30 | 0.125 | 26000 | 60000 | 0.310 | 7.87 |
| Shielded | |||||||
| 2652 | 20 | 10/30 | 0.095 | 16000 | 40000 | 0.252 | 6.40 |
| 2655 | 18 | 16/30 | 0.095 | 16000 | 40000 | 0.255 | 6.48 |
| 2656 | 16 | 26/30 | 0.095 | 16000 | 40000 | 0.276 | 7.01 |
| 2656-14 | 14 | 41/30 | 0.095 | 16000 | 40000 | 0.285 | 7.24 |
Standard Put-Up: 100 Ft, 500 Ft, 1000 Ft.
*UL style 3239, 7/28 TC, UL operating voltage: 40KVDC; Breakdown voltage: 80KVDC,
.020" Red PVC jacket overall, 80°C, VW-1.
**UL Style 3239.
UL styles 1067, 1068, 1069 available.
To additional High Voltage Wire.
Back to DABURN'S Home Page.