
This series is suited for low voltage applications where flexibility is required; such as missiles, computer, bio-medical instruments, recorders and servers.
Description: Each conductor in the cable is flexible, finely stranded BC or tinned copper*, covered overall with a thin wall of color coded, soft, flexible vinyl insulation. The conductors are cabled and covered with a TC shield and a soft flexible black jacket. White is available to order.
Operating Temperature: -40°C to +90°C.
Operating Voltage: 200V.
| Daburn Cat.No. |
No. of Cond. |
AWG | Strand. | Nom.Wall | Nom.Jacket | Nom.O.D. | Standard P-U |
Shield Type | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | MM | IN | MM | IN | MM | ||||||
| 2714/2 | 2 | 38 | 17/50 | .005 | .127 | .010 | .254 | .057 | 1.45 | 1000' | Braid TC |
| 2714/3 | 3 | 38 | 17/50 | .005 | .127 | .010 | .254 | .060 | 1.52 | 1000' | Braid TC |
| 2714/4 | 4 | 38 | 17/50 | .005 | .127 | .010 | .254 | .063 | 1.60 | 1000' | Braid TC |
| 2714/5 | 5 | 38 | 17/50 | .005 | .127 | .010 | .254 | .070 | 1.78 | 1000' | Braid TC |
| 2713/2 | 2 | 36 | 25/50 | .005 | .127 | .010 | .254 | .052 | 1.32 | 1000' | Braid TC |
| 2713/3 | 3 | 36 | 25/50 | .005 | .127 | .010 | .254 | .054 | 1.37 | 1000' | Braid TC |
| 2713/4 | 4 | 36 | 25/50 | .005 | .127 | .010 | .254 | .068 | 1.73 | 1000' | Braid TC |
| 2713/5 | 5 | 36 | 25/50 | .005 | .127 | .010 | .254 | .072 | 1.83 | 1000' | Braid TC |
| 2712/2 | 2 | 34 | 40/50 | .005 | .127 | .010 | .254 | .065 | 1.65 | 1000' | Braid TC |
| 2712/3 | 3 | 34 | 40/50 | .005 | .127 | .010 | .254 | .068 | 1.73 | 1000' | Braid TC |
| 2712/4 | 4 | 34 | 40/50 | .005 | .127 | .010 | .254 | .070 | 1.78 | 1000' | Braid TC |
| 2712/5 | 5 | 34 | 40/50 | .005 | .127 | .010 | .254 | .078 | 1.98 | 1000' | Braid TC |
| 2711/2 | 2 | 32 | 65/50 | .005 | .127 | .010 | .254 | .069 | 1.75 | 1000' | Braid TC |
| 2711/3 | 3 | 32 | 65/50 | .005 | .127 | .010 | .254 | .072 | 1.83 | 1000' | Braid TC |
| 2711/4 | 4 | 32 | 65/50 | .005 | .127 | .010 | .254 | .077 | 1.96 | 1000' | Braid TC |
| 2711/5 | 5 | 32 | 65/50 | .005 | .127 | .010 | .254 | .083 | 2.11 | 1000' | Braid TC |
| 2752/5 | 5 | 32 | 7/40* | .007 | .178 | .010 | .254 | .082 | 2.08 | 1000' | Spiral TC |
| 2710/2 | 2 | 30 | 41/46 | .005 | .127 | .010 | .254 | .073 | 1.85 | 1000' | Braid TC |
| 2710/3 | 3 | 30 | 41/46 | .005 | .127 | .010 | .254 | .076 | 1.93 | 1000' | Braid TC |
| 2710/4 | 4 | 30 | 41/46 | .005 | .127 | .010 | .254 | .082 | 2.08 | 1000' | Braid TC |
| 2710/5 | 5 | 30 | 41/46 | .005 | .127 | .010 | .254 | .088 | 2.24 | 1000' | Braid TC |
Color Code: 1-Black, 2- White, 3-Red, 4-Green, 5-Yellow
Additional constructions are available.
For additional Miniature Wire & Cable.
Back to DABURN'S Home Page.