Description: Single conductor #23 (7) Soft tinned copper conductors insulated with .010'" Soft PVC. Multi-Concuctor items: Conductors are twisted. For Shielded items: Conductors are twisted and shielded with braided tinned copper overall, no jacket.
Extremely flexible. Designed for low hum and noise pickup.
Special PVC formulation -40 °C to +80°C operation.
Rated: 200V.
Twisted-Unshielded |
||||||||
|---|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Size AWG |
Strand | No. of Cond. |
Nom. Wall | Nom. O.D. | Standard Packaging |
||
| IN. | MM. | IN. | MM. | |||||
| 2741 | 32 | 7/40 | 1 | 0.01 | 0.25 | .028 | .710 | 500', 1000' |
| 2742 | 32 | 7/40 | 2 | 0.01 | 0.25 | .047 | 1.19 | 500', 1000' |
| 2743 | 32 | 7/40 | 3 | 0.01 | 0.25 | .053 | 1.34 | 500', 1000' |
| 2744 | 32 | 7/40 | 4 | 0.01 | 0.25 | .061 | 1.55 | 500', 1000' |
| Twisted-Shielded | ||||||||
| DABURN Cat. No. |
Size AWG |
Strand | No. of Cond. |
Nom. Wall | Nom. O.D. | Standard Packaging |
||
| IN. | MM. | IN. | MM. | |||||
| 2745 | 32 | 7/40 | 1 | 0.01 | 0.25 | .040 | 1.02 | 500', 1000' |
| 2746 | 32 | 7/40 | 2 | 0.01 | 0.25 | .067 | 1.70 | 500', 1000' |
| 2747 | 32 | 7/40 | 3 | 0.01 | 0.25 | .072 | 1.83 | 500', 1000' |
| 2748 | 32 | 7/40 | 4 | 0.01 | 0.25 | .080 | 2.03 | 500', 1000' |
| 2751# | 32 | 7/40 | 2 | 0.01 | 0.25 | .080 | 2.03 | 500', 1000' |
Back to DABURN'S Home Page.