Description: Each conductor tinned copper, polyethylene insulation - color coded. Conductors are cabled with fillers, textile wrapped, tinned copper braided shield, gray polyvinyl jacket overall.
Operating Temperature: -20°C to +80°C. 600 Volts.
| DABURN Cat. No. |
No. of Cond. |
Cond. Size |
Strand | Nom. Wall | Nom. Jkt. | Nom. O.D. | |||
|---|---|---|---|---|---|---|---|---|---|
| IN. | MM. | IN. | MM. | IN. | MM. | ||||
| 2783 | 3 | 20 | 26/34 | 0.014 | 0.36 | 0.030 | 0.76 | 0.250 | 6.35 |
| 2784 | 4 | 20 | 26/34 | 0.014 | 0.36 | 0.035 | 0.89 | 0.260 | 6.60 |
| 2785 | 5 | 20 | 26/34 | 0.014 | 0.36 | 0.035 | 0.89 | 0.275 | 6.99 |
| 2786 | 6 | 20 | 26/34 | 0.014 | 0.36 | 0.035 | 0.89 | 0.300 | 7.62 |
| 2786/8 | 8 | 20 | 26/34 | 0.014 | 0.36 | 0.035 | 0.89 | 0.330 | 8.38 |
| 2786/10 | 10 | 20 | 26/34 | 0.014 | 0.36 | 0.035 | 0.89 | 0.375 | 9.53 |
| 2786/12 | 12 | 20 | 26/34 | 0.014 | 0.36 | 0.035 | 0.89 | 0.380 | 9.65 |
| 2786/15 | 15 | 20 | 26/34 | 0.014 | 0.36 | 0.035 | 0.89 | 0.410 | 10.41 |
| 2786/20 | 20 | 20 | 26/34 | 0.014 | 0.36 | 0.035 | 0.89 | 0.455 | 11.56 |
| Standard Put-Up: | 100', 500', 1000'. |
|---|---|
| Conductor Color Code: | 1-White 2-Black 3-Red 4-Green 5-Yellow 6-Blue 7-Brown 8-Orange 9-Purple 10-Slate 11-Wh./Black 12-Wh./Red 13-Wh./Green 14-Wh./Yellow 15-Wh./Blue 16-Wh./Brown 17-Wh./Purple 18-Wh./Slate 19-Bk./Red 20-Black/Yellow. |
To additional Control Cable.
Back to DABURN'S Home Page.