Description: Each conductor is #28 AWG 7/36 tinned copper, color coded, .009" wall of semi-rigid PVC (UL Style 1061, CSA Type S-R PVC). Conductors are twisted in pairs. Overall aluminum/polyester foil shield and 7 strand tinned copper drain wire, plus an overall braided shield of tinned copper (SHIELD-PLUS®). Gray PVC jacket. Made to UL Style 2464 FCC Docket 20780 Mil-STDs 461-462B.
Construction is flexible and suitable for computer, communication and control applications. Cable resists acids, alkalis, oil, solvents, moisture and fungus.
Temperature Range: -20°C To +80 °C.
Voltage Rating: 300V.
Flammability: Passes UL VW-1.
| Miniature Computer Cable-Shield-Plus(tm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
No. of Pairs |
No. of Cond. |
Size AWG |
Cond. Strand |
Type of Shield |
Nom. Wall | Nom. Jacket Wall | Nom. OD | |||
| IN. | MM. | IN. | MM. | IN. | MM. | ||||||
| 2920 | 1 | 2 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.165 | 4.2 |
| 2920/2 | 2 | 4 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.220 | 5.6 |
| 2920/3 | 3 | 6 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.225 | 5.7 |
| 2920/4 | 4 | 8 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.240 | 6.1 |
| 2920/6 | 6 | 12 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.270 | 6.8 |
| 2920/9 | 9 | 18 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.305 | 7.7 |
| 2920/12 | 12 | 24 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.335 | 8.5 |
| 2920/15 | 15 | 30 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.355 | 9.0 |
| 2920/19 | 19 | 38 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.375 | 9.4 |
| 2920/27 | 27 | 54 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.440 | 11.2 |
| 2920/50 | 50 | 100 | 28 | 7/36 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.545 | 13.8 |
To additional computer cables.
Back to DABURN'S Home Page.