Description: Each conductor is #28 AWG 7/36 tinned copper, color coded, .009" wall of semi-rigid PVC (UL Style 1061, CSA type S-R- PVC). Conductors are twisted. Overall aluminum/polyester foil shield and 7 strand tinned copper drain wire, plus an overall braided shield of tinned copper (Shield-Plus). Gray PVC jacket overall. To UL Style 2464, FCC Docket 20780, Mil-STDS 461-462B.
Construction is flexible and suitable for computer, communication and control applications.
Cable resists acids, alkalis, oil, solvents, moisture and fungus.
Operating Temperature: -20°C to +80°.
Voltage Rating: 300 V.
| Miniature Computer Cable-Shielded-Plus-28 AWG | ||||||
|---|---|---|---|---|---|---|
| DABURN Cat. No. |
No. of Cond. |
Strand | Nom. Wall | Nom. O.D. | ||
| IN. | MM. | IN. | MM. | |||
| 2928 | 2 | 7/36 | 0.032 | 0.81 | 0.170 | 4.32 |
| 2928/3 | 3 | 7/36 | 0.032 | 0.81 | 0.175 | 4.45 |
| 2928/4 | 4 | 7/36 | 0.032 | 0.81 | 0.185 | 4.70 |
| 2928/6 | 6 | 7/36 | 0.032 | 0.81 | 0.205 | 5.21 |
| 2928/8 | 8 | 7/36 | 0.032 | 0.81 | 0.215 | 5.46 |
| 2928/10 | 10 | 7/36 | 0.032 | 0.81 | 0.240 | 6.10 |
| 2928/15 | 15 | 7/36 | 0.032 | 0.81 | 0.265 | 6.73 |
| 2928/20 | 20 | 7/36 | 0.032 | 0.81 | 0.285 | 7.24 |
| 2928/25 | 25 | 7/36 | 0.032 | 0.81 | 0.310 | 7.87 |
| 2928/50 | 50 | 7/36 | 0.032 | 0.81 | 0.395 | 10.03 |
Standard Put Up: 500', 1000'.
Color Code: Chart F
Additional constructions to order.
To additional Computer Cable.
Back to DABURN'S Home Page.