Description: Each conductor is #24 AWG 7/32 tinned copper, color coded with .009" wall of semi-rigid PVC (UL Style 1061, CSA Type S-R- PVC). Conductors are twisted in pairs. Overall aluminum/polyester foil shield and 7 strand tinned copper drain wire. Gray PVC jacket. To UL style 2464.
Construction is suitable for computer, communication and control applications. Cable resists acids, alkalis, oil, solvents, moisture and fungus.
Temperature Range: -20°C To +80 °C.
Flammability: Passes UL VW-1.
| DABURN Cat. No. |
No. of | Size AWG |
Cond. Strand |
Type of Shield |
Nom. Wall | Jacket Wall | Nom. O.D. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Cond. | IN. | MM. | IN. | MM. | IN. | MM. | ||||
| 2937 | 1 | 2 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.162 | 4.11 |
| 2937/2 | 2 | 4 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.220 | 5.59 |
| 2937/3 | 3 | 6 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.240 | 6.10 |
| 2937/4 | 4 | 8 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.275 | 6.99 |
| 2937/6 | 6 | 12 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.290 | 7.37 |
| 2937/9 | 9 | 18 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.360 | 9.14 |
| 2937/11 | 11 | 22 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.375 | 9.53 |
| 2937/15 | 15 | 30 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.430 | 10.92 |
| 2937/19 | 19 | 38 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.445 | 11.30 |
| 2937/27 | 27 | 54 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.032 | 0.81 | 0.515 | 13.08 |
| 2937/51 | 51 | 102 | 24 | 7/32 | Al. Poly. | 0.009 | 0.23 | 0.053 | 1.35 | 0.715 | 18.16 |
To additional Computer Cable.
Back to DABURN'S Home Page.