Description: Each conductor is #24 AWG 7/32 tinned copper, color coded, .009" wall of semi-rigid PVC (UL Style 1061, CSA Type S-R PVC). Conductors are twisted in pairs. Overall aluminum/polyester foil shield and 7 strand tinned copper drain wire, plus an overall braided shield of tinned copper (SHIELD-PLUS®). Nylon rip cord to ease jacket stripping. Gray PVC jacket. To UL Style 2464, FCC Docket 20780, MIL-STDS 461-462B. Construction is flexible and suitable for computer, communication and control applications.
Cable resists acids, alkalis, oil, solvents, moisture and fungus.
Temperature Range: -20°C To +80 °C.
Voltage Rating: 300V.
| Computer Cable-Shield-Plus(TM) Multipair | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Number of | Size AWG |
Cond. Strand |
Type of Shield |
Nom. Wall | Jacket Wall | Nom. O.D. | ||||
| Pairs | Cond. | IN. | MM. | IN. | MM. | IN. | MM. | ||||
| 2938 | 1 | 2 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.172 | 4.37 |
| 2938/2 | 2 | 4 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.230 | 5.84 |
| 2938/3 | 3 | 6 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.250 | 6.35 |
| 2938/4 | 4 | 8 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.285 | 7.24 |
| 2938/6 | 6 | 12 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.300 | 7.62 |
| 2938/9 | 9 | 18 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.370 | 9.40 |
| 2938/11 | 11 | 22 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.385 | 9.78 |
| 2938/19 | 19 | 38 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.455 | 11.55 |
| 2938/27 | 27 | 54 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.525 | 13.33 |
| 2938/51 | 51 | 102 | 24 | 7/32 | Shield Plus | 0.009 | 0.23 | 0.032 | 0.81 | 0.725 | 18.42 |
Standard Put-Up: 500 Ft, 1000 Ft.
Color Code: Chart B
Additional constructions to order.
To additional Computer Cable.
Back to DABURN'S Home Page.