Description: Each conductor is tinned copper with plastic insulation.
Conductors are color coded and twisted then wrapped with spiral tinned copper
shielding. Jacket is gray polyvinylcholoride.
The spiral shield provides almost 100% shield coverage and simplifies pigtailing
and grounding.
Operating Temperature: -20°C To +80°C
Operating Voltage: 450 V (300 V UL).
| Multi Conductor Shielded Audio Cable / Spiral Wrap Shield | |||||||
|---|---|---|---|---|---|---|---|
| DABURN Cat No. |
No. of Cond. |
AWG | Strand. | Nom. Wall |
Nom. O.D. |
||
| IN. | MM. | IN. | MM. | ||||
| 2949 | 2 | 22 | 1 | .017 | .43 | .170 | 4.31 |
| 2950 | 2 | 22 | 7/30 | .017 | .43 | .178 | 4.52 |
| 2950/1 | 1 | 22 | 7/30 | .017 | .43 | .115 | 2.92 |
| 2950/3 | 3 | 22 | 7/30 | .017 | .43 | .190 | 4.83 |
| 2950/4 | 4 | 22 | 7/30 | .017 | .43 | .205 | 5.21 |
| 2950/6 | 6 | 22 | 7/30 | .017 | .43 | .235 | 5.97 |
| 2952 | 2 | 20 | 10/30 | .017 | .43 | .195 | 4.95 |
| 2952/1 | 1 | 20 | 10/30 | .017 | .43 | .125 | 3.16 |
| 2952/3 | 3 | 20 | 10/30 | .017 | .43 | .205 | 5.21 |
| 2952/4 | 4 | 20 | 10/30 | .017 | .43 | .222 | 5.64 |
| 2952/6 | 6 | 20 | 10/30 | .017 | .43 | .260 | 6.60 |
| 2953 | 2 | 18 | 16/30 | .017 | .43 | .215 | 5.46 |
| 2953/1 | 1 | 18 | 16/30 | .017 | .43 | .133 | 3.38 |
| 2953/3 | 3 | 18 | 16/30 | .017 | .43 | .230 | 5.84 |
| 2953/4 | 4 | 18 | 16/30 | .017 | .43 | .245 | 6.22 |
| 2954 | 2 | 16 | 26/30 | .017 | .43 | .245 | 6.22 |
| 2954/3 | 3 | 16 | 26/30 | .017 | .43 | .259 | 6.58 |
| 2954/4 | 4 | 16 | 26/30 | .017 | .43 | .303 | 7.70 |
| 2955 | 2 | 14 | 41/30 | .020 | .51 | .300 | 7.62 |
| 2955/3 | 3 | 14 | 41/30 | .020 | .51 | .320 | 8.13 |
| 2955/4 | 4 | 14 | 41/30 | .020 | .51 | .350 | 8.89 |
| 2956 | 2 | 12 | 65/30 | .020 | .51 | .330 | 8.38 |
| 2956/3 | 3 | 12 | 65/30 | .020 | .51 | .348 | 8.84 |
* Not CL2
Standard Put-Up: 100 Ft. 500 Ft., 1000 Ft.
Color Code: 1-black, 2-red, 3-white, 4-green
Construction variations to order.
Back to DABURN'S Home Page.