![]()
Description: Each conductor is stranded tinned copper-color coded with polyethylene insulation, conductors are twisted with an overall aluminum/polyester foil shield and drain. Gray PVC jacket.
Drainwire provides quick and easy grounding. Construction is extremely light in weight, provides 100% shield coverage and small diameters.
Operating Temperature: -20°C to +80°C (UL +60°C).
Voltage Rating: 400V (300V UL). Passes VW-1.
†2 conductor to UL style 2092; 3 conductor to UL style 2093; 4 conductor to UL style 2094.
| DABURN Cat. No. |
No. Cond. |
AWG | Strand. | Nom. Wall | Nom. O.D. | ||
|---|---|---|---|---|---|---|---|
| IN. | MM. | IN. | MM. | ||||
| 2960 | 2 | 22 | 7/30 | 0.016 | 0.41 | 0.174 | 4.42 |
| 2960/3 | 3 | 22 | 7/30 | 0.016 | 0.41 | 0.184 | 4.67 |
| 2960/4 | 4 | 22 | 7/30 | 0.016 | 0.41 | 0.205 | 5.21 |
| 2961 | 2 | 20 | 10/30 | 0.016 | 0.41 | 0.190 | 4.83 |
| 2961/3 | 3 | 20 | 10/30 | 0.016 | 0.41 | 0.205 | 5.21 |
| 2961/4 | 4 | 20 | 10/30 | 0.016 | 0.41 | 0.225 | 5.72 |
| 2962 | 2 | 18 | 16/30 | 0.016 | 0.41 | 0.220 | 5.59 |
| 2962/3 | 3 | 18 | 16/30 | 0.016 | 0.41 | 0.230 | 5.84 |
| 2962/4 | 4 | 18 | 16/30 | 0.016 | 0.41 | 0.245 | 6.22 |
| 2963 | 2 | 16 | 26/30 | 0.016 | 0.41 | 0.255 | 6.48 |
| 2963/3 | 3 | 16 | 26/30 | 0.016 | 0.41 | 0.275 | 6.99 |
| 2964* | 2 | 14 | 41/30 | 0.020 | 0.51 | 0.310 | 7.87 |
| 2964/3* | 3 | 14 | 41/30 | 0.020 | 0.51 | 0.324 | 8.23 |
| Standard Color Code: | 1-Black, 2-Red, 3-White 4-Green. |
|---|---|
| Standard Put Up: | 500 Ft, 1000 Ft. |
| Note: | Plenum constructions similar to the above are available to order. |
Back to DABURN'S Product Overview.
Back to DABURN'S Home Page.