UL STYLE 2464 · CL2
![]()
Description: Each conductor is #24 AWG 7/32 tinned copper, color coded, .009" wall of semi-rigid PVC (UL Style 1061. CSA Type S-R PVC). Conductors are twisted. Overall aluminum/polyester foil shield and 7 strand tinned copper drain wire. Cable is jacketed with gray PVC. To UL style 2464.
Construction suitable for computer, communication and control applications. Cable resists acids, alkalis, oil, solvents, moisture and fungus.
|
Operating Temperature:
|
-20°C to +80°C. |
|---|---|
|
Voltage Rating:
|
300 V. |
|
Flammability:
|
Passes UL VW-1. |
| DABURN Cat. No. |
No. of Cond. |
Str. | Nom. Wall | Nom. O.D. | ||
|---|---|---|---|---|---|---|
| IN. | MM. | IN. | MM. | |||
| 2980 | 2 | 7/32 | 0.032 | 0.81 | 0.164 | 4.1 |
| 2980/3 | 3 | 7/32 | 0.032 | 0.81 | 0.168 | 4.2 |
| 2980/4 | 4 | 7/32 | 0.032 | 0.81 | 0.185 | 4.7 |
| 2980/6 | 6 | 7/32 | 0.032 | 0.81 | 0.210 | 5.3 |
| 2980/8 | 8 | 7/32 | 0.032 | 0.81 | 0.225 | 5.7 |
| 2980/9 | 9 | 7/32 | 0.032 | 0.81 | 0.230 | 5.8 |
| 2980/10 | 10 | 7/32 | 0.032 | 0.81 | 0.250 | 6.3 |
| 2980/15 | 15 | 7/32 | 0.032 | 0.81 | 0.280 | 7.1 |
| 2980/20 | 20 | 7/32 | 0.032 | 0.81 | 0.305 | 7.7 |
| 2980/25 | 25 | 7/32 | 0.032 | 0.81 | 0.345 | 8.7 |
| 2980/50 | 50 | 7/32 | 0.032 | 0.81 | 0.445 | 11.3 |
| 2980/60 | 60 | 7/32 | 0.032 | 0.81 | 0.475 | 12.07 |
| Standard Put Up: | 100 Ft., 500 Ft., 1000 Ft. |
|---|---|
| Color Code: | Chart F. |
| Available to Order: | Plenum constructions, Low Capacitance Cables. |
Back to DABURN'S Product Overview.
Back to DABURN'S Home Page.