Description: Each conductor is #24 AWG 7/32 tinned copper, color coded, .009" wall of semi-rigid PVC (UL Style 1061, CSA Type S-R- PVC). Conductors are twisted in pairs. Overall aluminum/polyester foil shield and 7 strand tinned copper drain wire, plus an overall braided shield of tinned copper (SHIELD-PLUS®). Nylon rip cord to ease jacket stripping. Gray PVC jacket. To UL Style 2464, FCC Docket 20780, MIL-STDS 461-462B. Construction is flexible and suitable for computer, communication and control applications.
Cable resists acids, alkalis, oil, solvents, moisture and fungus.
Temperature Range: -20°C To +80°C
Voltage Rating: 300V
Flammability: Passes UL VW-1.
| Computer Cable-Shield-Plus(tm) #24 AWG | ||||||
|---|---|---|---|---|---|---|
| DABURN Cat. No. |
No. Of Cond. |
Cond. Strand |
Nom. Wall | Nom. OD | ||
| IN. | MM. | IN. | MM. | |||
| 2982 | 2 | 7/32 | 0.032 | 0.81 | 0.175 | 4.45 |
| 2982/3 | 3 | 7/32 | 0.032 | 0.81 | 0.190 | 4.83 |
| 2982/4 | 4 | 7/32 | 0.032 | 0.81 | 0.200 | 5.08 |
| 2982/6 | 6 | 7/32 | 0.032 | 0.81 | 0.220 | 5.59 |
| 2982/8 | 8 | 7/32 | 0.032 | 0.81 | 0.235 | 5.97 |
| 2982/10 | 10 | 7/32 | 0.032 | 0.81 | 0.270 | 6.86 |
| 2982/15 | 15 | 7/32 | 0.032 | 0.81 | 0.300 | 7.62 |
| 2982/20 | 20 | 7/32 | 0.032 | 0.81 | 0.330 | 8.38 |
| 2982/25 | 25 | 7/32 | 0.032 | 0.81 | 0.360 | 9.14 |
| 2982/50 | 50 | 7/32 | 0.032 | 0.81 | 0.460 | 11.68 |
| 2982/60 | 60 | 7/32 | 0.032 | 0.81 | 0.500 | 12.70 |
Back to DABURN'S Home Page.