Browse Categories

#3020 - #3031 Plastic Jacketed Cable - Unshielded

Available to Order

Product Options

Plastic Jacketed Cable - Unshielded

STYLE 2905 · 80°C · 125 V · VW-1 · CL2

Description: Each conductor is stranded tinned copper with color coded plastic insulation. Conductors are twisted and covered by a gray vinyl jacket overall. Suitable for indoor and outdoor use.
Operating Temperature: -20°C to +80°C.
Operating Voltage: #22 AWG 300V (125V UL), #20 AWG 350V (125V UL), #18 AWG 400V (125V UL), #16 and # 14 AWG 600V (300V UL).

DABURN
Cat. No.
No. of
Cond.
Cond.
Size
Cond.
Strand
Nom. Wall Nom. Jacket Nom. O.D. UL
Style
IN. MM. IN. MM. IN. MM.
3020 2 22 1 0.010 0.25 0.02 0.51 0.125 3.16 2905
3020/3 3 22 1 0.010 0.25 0.02 0.51 0.130 3.30 2905
3020/4 4 22 1 0.010 0.25 0.02 0.51 0.150 3.81 2905
3021 2 20 1 0.016 0.41 0.02 0.51 0.170 4.32 2905
3021/3 3 20 1 0.016 0.41 0.02 0.51 0.180 4.57 2905
3021/4 4 20 1 0.016 0.41 0.02 0.51 0.200 5.08 2905
3022 2 18 1 0.016 0.41 0.02 0.51 0.185 4.70 2905
3022/3 3 18 1 0.016 0.41 0.02 0.51 0.190 4.83 2905
3022/4 4 18 1 0.016 0.41 0.02 0.51 0.220 5.59 2905
3022/5 5 18 1 0.016 0.41 0.02 0.51 0.235 5.97 2905
3022/6 6 18 1 0.016 0.41 0.02 0.51 0.265 6.73 2905
3027 2 22 7/30 0.010 0.25 0.02 0.51 0.130 3.30 2905
3027/3 3 22 7/30 0.010 0.25 0.02 0.51 0.140 3.56 2905
3027/4 4 22 7/30 0.010 0.25 0.02 0.51 0.165 4.19 2905
3028 2 20 10/30 0.016 0.41 0.02 0.51 0.175 4.45 2905
3028/3 3 20 10/30 0.016 0.41 0.02 0.51 0.185 4.70 2905
3028/4 4 20 10/30 0.016 0.41 0.02 0.51 0.195 4.95 2905
3029 2 18 16/30 0.016 0.41 0.02 0.51 0.195 4.95 2905
3029/3 3 18 16/30 0.016 0.41 0.02 0.51 0.205 5.21 2905
3029/4 4 18 16/30 0.016 0.41 0.02 0.51 0.235 5.97 2905
3029/6 6 18 16/30 0.016 0.41 0.02 0.51 0.290 7.37 2905
3030 2 16 26/30 0.016 0.41 0.02 0.51 0.220 5.59 2905
3030/3 3 16 26/30 0.016 0.41 0.02 0.51 0.245 6.22 2905
3030/4 4 16 26/30 0.016 0.41 0.02 0.51 0.270 6.86 2905
3031 2 14 41/30 0.016 0.41 0.02 0.51 0.260 6.60 2905
3031/3 3 14 41/30 0.016 0.41 0.02 0.51 0.280 7.11 2905

Standard Put Up: 1000'.
Additional constructions available.
Conductor Color Code: Chart E

Related Products

#2930 Audio and Data Shielded Pairs-Solid Conductor
#2930 Audio and Data Shielded Pairs-Solid Conductor
UL Style 2464 - Individually Polyester Foil Shielded Pairs - Each conductor is #22 AWG solid tinned copper, insulated with .013" color coded, vinyl cabled in pairs. Each pair is shielded with aluminum polyester foil and stranded tinned copper drain wire.
#2932, #2933 Audio and Data Shielded Pairs-Stranded Conductor
#2932, #2933 Audio and Data Shielded Pairs-Stranded Conductor
U/L Style 2493 - Individually Polyester Foil Shielded Pairs RS 232 - Each conductor is #22 AWG stranded tinned copper, insulated with color coded, high density polyethylene and twisted into pairs. Each pair is shielded with aluminum polyester foil.
#2960 - #2964 Plastic Jacketed Foil Shield Cable - UL 2092, 2093, 2094†
#2960 - #2964 Plastic Jacketed Foil Shield Cable - UL 2092, 2093, 2094†
UL 2092, 2093, 2094† - Each conductor is stranded tinned copper-color coded with polyethylene insulation, conductors are twisted with an overall aluminum/polyester foil shield and drain. Gray PVC jacket. Drainwire provides quick and easy grounding.
#2949 - #2956 Multi Conductor Shielded Audio Cable / Spiral Wrap Shield
#2949 - #2956 Multi Conductor Shielded Audio Cable / Spiral Wrap Shield
UL Style 1108, 2095 · VW-1 · CL2 - Each conductor is tinned copper with plastic insulation. Conductors are color coded and twisted then wrapped with spiral tinned copper shielding. Jacket is gray polyvinylcholoride.
Search
Shopping Cart
Your cart is empty.
Mailing Lists