Browse Categories

#CRT High Voltage Corona Resistant TFE Wire (8 AWG - 18 AWG)

Product Options

High Voltage
Corona Resistant TFE Wire

Avoid Corona Problems: Corona Resistant PTFE construction is specifically designed to retard and prevent corona penetration.
Small Size: You do not need bulky, thick insulation jacketing as used with silicone rubber and polyethylene insulation to get your Hi-Voltage requirements. Wire used is Mil-Spec QQ-W-343 and Mil-W-16878.
Temperature Variations: Temperature variations from -90°C to +200°C have no life effect on the corona resistant PTFE. In addition, there is no stress or crack failure under severe, adverse conditions including mechanical strain, moisture, corona or chemical conditions.
Description: Single Conductor, Stranded Silver Plated Copper, Corona Resistant PTFE Insulation.
Voltage Rating: Shown At Sea Level. At 80,000 feet ratings are approximately 1/3 lower.
Minimum Life Expectancy: 10,000 hours.
Operating Temperature: -90°C to 200°C. For 250°C Nickel Plated Copper is available.
Available Colors: White, Black, Red, Green, Yellow, Lt. Blue, Brown, Gray, Violet, Orange. (Tracer colors and shielded constructions are available to order.)
Standard Put-Ups: 250FT, 500FT, 1000FT.

PART NO. AWG STR. KVAC KVDC O.D. IN. PART NO. AWG STR. KVAC KVDC O.D. IN.
CRT8-2 8 133/29 2.5 10 0.225   CRT18-6.5 18 19/30 10 32.5 0.194
CRT8-2.5 8 133/29 3.75 12.5 0.235 CRT18-8 18 19/30 12 40 0.225
CRT10-2 10 37/26 2.5 10 0.158 CRT18-10 18 19/30 15 50 0.265
CRT10-2.5 10 37/26 3.75 12.5 0.168 CRT20-2 20 19/32 2.5 10 0.095
CRT10-3 10 37/26 4.5 15.0 0.188 CRT20-2.5 20 19/32 3.75 12.5 0.105
CRT10-3.5 10 37/26 5.3 17.5 0.200 CRT20-3 20 19/32 4.5 15 0.115
CRT12-2 12 19/25 2.5 10 0.142 CRT20-3.5 20 19/32 5.3 17.5 0.126
CRT12-2.5 12 19/25 3.75 12.5 0.152 CRT20-4 20 19/32 6 20 0.135
CRT12-3 12 19/25 4.5 15 0.162 CRT20-5 20 19/32 7.5 25 0.156
CRT12-3.5 12 19/25 5.3 17.5 0.172 CRT20-6.5 20 19/32 10 32.5 0.185
CRT12-4 12 19/25 6 20 0.182 CRT20-8 20 19/32 12 40 0.215
CRT12-5 12 19/25 7.5 25 0.202 CRT20-10 20 19/32 15 50 0.255
CRT12-6.5 12 19/25 10 32.5 0.232 CRT22-2 22 19/34 2.5 10 0.087
CRT12-8 12 19/25 12 40 0.262 CRT22-2.5 22 19/34 3.75 12.5 0.097
CRT12-10 12 19/25 15 50 0.302 CRT22-3 22 19/34 4.5 15 0.107
CRT14-2 14 19/27 2.5 10 0.124 CRT22-3.5 22 19/34 5.3 17.5 0.118
CRT14-2.5 14 19/27 3.75 12.5 0.134 CRT22-4 22 19/34 6 20 0.127
CRT14-3 14 19/27 4.5 15 0.144 CRT22-5 22 19/34 7.5 25 0.148
CRT14-3.5 14 19/27 5.3 17.5 0.154 CRT22-6.5 22 19/34 10 32.5 0.177
CRT14-4 14 19/27 6 20 0.164 CRT22-8 22 19/34 12 40 0.207
CRT14-5 14 19/27 7.5 25 0.184 CRT22-10 22 19/34 15 50 0.247
CRT14-6.5 14 19/27 10 32.5 0.214 CRT24-2 24 19/36 2.5 10 0.081
CRT14-8 14 19/27 12 40 0.244 CRT24-2.5 24 19/36 3.75 12.5 0.091
CRT14-10 14 19/27 15 50 0.284 CRT24-3 24 19/36 4.5 15 0.101
CRT16-2 16 19/29 2.5 10 0.111 CRT24-3.5 24 19/36 5.3 17.5 0.112
CRT16-2.5 16 19/29 3.75 12.5 0.119 CRT24-4 24 19/36 6 20 0.121
CRT16-3 16 19/29 4.5 15 0.129 CRT24-5 24 19/36 7.5 25 0.142
CRT16-3.5 16 19/29 5.3 17.5 0.141 CRT24-6.5 24 19/36 10 32.5 0.171
CRT16-4 16 19/29 6 20 0.151 CRT24-8 24 19/36 12 40 0.201
CRT16-5 16 19/29 7.5 25 0.172 CRT24-10 24 19/36 15 50 0.241
CRT16-6.5 16 19/29 10 32.5 0.201 CRT26-2 26 7/34 2.5 10 0.071
CRT16-8 16 19/29 12 40 0.231
CRT16-10 16 19/29 15 50 0.271 CRT26-3 26 7/34 4.5 15 0.091
CRT18-2 18 19/30 2.5 10 0.105 CRT26-3.5 26 7/34 5.3 17.5 0.101
CRT18-2.5 18 19/30 3.75 12.5 0.114
CRT18-3 18 19/30 4.5 15 0.124
CRT18-3.5 18 19/30 5.3 17.5 0.135 CRT26-6.5 26 7/34 10 32.5 0.161
CRT18-4 18 19/30 6 20 0.145
CRT18-5 18 19/30 7.5 25 0.166   CRT26-10 26 7/34 15 50 0.231

Additional Sizes And Voltages Available.

Note: Voltage ratings shown are at Sea Level. Voltage ratings at 80,000 feet are approximately 1/3 lower.

Related Products

#CRT High Voltage Corona Resistant TFE Wire (20 AWG - 26 AWG)
#CRT High Voltage Corona Resistant TFE Wire (20 AWG - 26 AWG)
View #CRT High Voltage Corona Resistant TFE Wire (20 AWG - 26 AWG)
You do not need bulky, thick insulation jacketing as used with silicone rubber and polyethylene insulation to get your Hi-Voltage requirements. Wire used is Mil-Spec QQ-W-343 and Mil-W-16878.
Search
Shopping Cart
Your cart is empty.