Browse Categories

#DUT Extruded Ultra-Thin Wall PTFE Tubing

Product Options

Description: This series offers extruded Teflon tubing with ultra miniature inside diameters (to .002") and walls (.0015"). The DAFLON DUT Series may be used as a mechanically superior replacement for many fluoropolymer dispersion-coated wires. It is light in weight, compact and has a low coefficient of friction which makes it ideal for push-pull applications, laboratory and printer or hard drive head assemblies. Conforms to MIL-I-22129 and ASTM 3295, except for dimensions and tolerances.

This series is RoHS compliant.

DABURN
Cat. No.
Size Nom. I.D. Nom. Wall Standard
Package
IN. MM. IN. MM.
DUT-44 44 0.002 0.05 0.006 0.15 100', 500'
DUT-42 42 0.0025 0.06 0.006 0.15 100', 500'
DUT-40 40 0.003 0.08 0.006 0.15 100', 500'
DUT-38 38 0.004 0.10 0.006 0.15 100', 500'
DUT-36 36 0.005 0.13 0.005 0.13 100', 500'
DUT-34 34 0.006 0.15 0.005 0.13 100', 500'
DUT-32 32 0.008 0.20 0.004 0.10 100', 500'
DUT-30 30 0.010 0.25 0.004 0.10 100', 500'
DUT-28 28 0.013 0.33 0.003 0.08 100', 500'
DUT-26 26 0.016 0.41 0.003 0.08 100', 500'
DUT-24 24 0.020 0.51 0.002 0.05 100', 500'
DUT-22 22 0.025 0.64 0.002 0.05 100', 500'
DUT-20 20 0.032 0.81 0.002 0.05 100', 500'
DUT-18 18 0.040 1.02 0.0015 0.04 100', 500'
DUT-16 16 0.051 1.30 0.0015 0.04 100', 500'
DUT-14 14 0.064 1.63 0.0015 0.04 100', 500'
DUT-12 12 0.081 2.06 0.002 0.05 100', 500'
DUT-10 10 0.102 2.59 0.002 0.05 100', 500'
DUT-8 8 0.129 3.28 0.0025 0.06 100', 500'
DUT-6 6 0.162 4.11 0.0025 0.06 100', 500'
DUT-4 4 0.204 5.18 0.0035 0.09 100', 500'
DUT-2 2 0.258 6.55 0.004 0.10 100', 500'
DUT-0 0 0.325 8.26 0.005 0.13 100', 500'
Standard Color: Natural.
Standard Put-Ups: 100', 500'.
Additional sizes and put-ups available to order.

Note: DUT is usually supplied on spools which may flatten the tubing. However, tubing is easily opened and this flattening will not affect its performance.

Search
Shopping Cart
Your cart is empty.
Mailing Lists