The items listed below are--
Terms--
CALL OR E-MAIL FOR PRICING and/or CLARIFICATION!
CODE: C-
| Cat. No. | Description | O.D. | P-U/Quantity (Ft.) |
| 2488/8 | FEP Ribbon Cable 8 cond. #28(7) 0.050" Pitch |
.400 X .030 | 2 X 100' |
Per MIL-C-3432
| Cat. No. | Description | O.D. | P-U/Quantity (Ft.) |
| 2813 | CO-02 HGF (2/18)0380 | 0.380 | 350 |
| 2814 | CO-02 LGF (2/18) 0250 | 0.250 | 1884 |
| 2815 | CO-02 HGF (2/16) 0405 | 0.405 | 4850 |
| 2816 | CO-02 MGF (2/16) 0338 | 0.338 | 2650 |
| 2818 | CO-02 HGF (3/14) 0535 | 0.535 | 3150 |
| 2819 | CO-03 MGF (3/18) 0365 | 0.340 | 2465 |
| 2820 | CO-03 MGF (3/16) 0365 | 0.365 | 132 |
| CO-08 | CO-08MGF(1/20S-2/20S-5/20) 0600 | 0.600 | 200, 250, 500 |
| CO-05 | CO-05LOF(5/20)SJO348 | 0.348 | 380 |
| CO-04 | CO-04MGF(2/20S-2/20)0480 | 0.480 | 115, 2-500 |
| CO-06 | CO-06MOF(6/20)0430 | 0.430 | 250 |
| CO-03 | CO-O3HOE(3/16)0435 | 0.435 | 430 |
| CO-02 | CO-02MGE(2/16)0335 | 0.335 | 77 |
| CO-06 | CO-06MGF(6/16)0492 | 0.492 | 350 |
Plastic Communication & Control Cable
| CAT. NO. | Description | Quantity |
|---|---|---|
| 3027C | 2 COND #22 7/30 BC | 10330 |
| 3027/3C | 3 COND #22 7/30 BC | 100 |
| 3027/5C | 5 COND #22 7/30 BC | 4000 |
| 3027/8C | 8 COND #22 7/30 BC | 150 |
| 3027/10C | 10 COND #22 7/30 BC | 3000 |
| 3027/20CS | 20 COND #22 Solid BC | 7500 |
Neoprene Control Cable
| Cat. No. | Description | Quantity (Ft.) |
| 3300/10 | 10/18 SO | 390' |
| 3300/14 | 14/18 SO | 110' |
| 3300/18 | 18/18 SO | 132' |
| 3300/22 | 22/18 SO | 75' |
| 3300/30 | 30/18 SO | 75' |
| 3305/5 | 5/16 SO | 124' |
| 3305/6 | 6/16 SO | 385' |
| 3305/9 | 9/16 SO | 100' |
| 3310/6 | 6/14 SO | 100' |
| 3310/7 | 7/14 SO | 100' |
| 3310/8 | 8/14 SO | 100' |
| 3315/5 | 5/12 SO | 100' |
| 3315/7 | 7/12 SO | 109' |
CODE: W-
Hook-up wire, TC or BC. PVC insulated.
UL Style 1015:
| Ref. No. | AWG | Stranding | Wall (IN.) | Color | Quantity (Ft.) |
| 2630 | 22 | 7/30 | .032" | Lt. Blue | 10000 |
| 2630 | 22 | 7/30 | .032" | Grey | 1000 |
| 2630 | 22 | 7/30 | .032" | Blue | 730 |
| 2630 | 22 | 7/30 | .032" | Yellow | 250 |
| 2630 | 22 | 7/30 | .032" | Green | 470 |
| 2631 | 20 | 10/30 | .032" | Green | 1500 |
| 2631 | 20 | 10/30 | .032" | Grey | 890 |
| 2631 | 20 | 10/30 | .032" | Red | 9240 |
| 2631 | 20 | 10/30 | .032" | Wh/Black | 6047 |
| 2631 | 20 | 10/30 | .032" | Wh/Gray | 3027 |
| 2631 | 20 | 10/30 | .032" | Blue | 6000 |
| 2631 | 20 | 10/30 | .032" | Brown | 7500 |
| 2631 | 20 | 10/30 | .032" | Black | 34293 |
| 2631 | 20 | 10/30 | .032" | Orange | 150 |
| 2631 | 20 | 10/30 | .032" | Yellow | 3x7500, 1100 |
| 2631SP | 20 | 19/32 | .032" | Gray | 2500 |
| 2635/20 | 20 | 1 | .032" | Red | 2620 |
| 2632 | 18 | 16/30 | .032" | Orange | 2679 |
| 2632 | 18 | 16/30 | .032" | Wh/Grey | 6615 |
| 2632 | 18 | 16/30 | .032" | Green | 378 |
| 2633 | 16 | 26/30 | .032" | Blue | 58360 |
| 2633 | 16 | 26/30 | .032" | Lt. Blue | 3500 |
| 2633 | 16 | 26/30 | .032" | Orange | 2679 |
| 2633 | 16 | 26/30 | .032" | Green | 6900 |
Hook-up Wire, TC, Silicone Rubber Insulated, 200°C.
Mil-W-16878/29 type F, 600V
| Ref. No. | AWG | Stranding | Color | P-U/Quantity (Ft.) |
| 2620/22 | 22 | 19/34 | Orange | 505 |
| 2620/18 | 18 | 19/32 | White | 6665 |
Mil-W-16878/30 type FF, 1000V
| Ref. No. | AWG | Stranding | Color | P-U/Quantity (Ft.) |
| 2622/26 | 26 | 7/34 | White | 1017 |
| 2622/18 | 18 | 19/32 | White | 190 |
| 2622/18SP | 18 | 16/30 | White | 420 |
| 2622/10 | 10 | 37/26 | White | 849 |
| 2622/8 | 8 | 133/29 | White | 1525 (525, 1000) |
| 2622/6 | 6 | 133/27 | White | 1510 (163, 347, 1000) |
| 2622/4 | 4 | 133/25 | White | 65 |
CW Switches
| CW # | DABURN # | QUANTITY | DESCRIPTION |
|---|---|---|---|
| G-40-07 | 5239 | 820 | SLIDE SWITCH SHIELD,PLATED STEEL |
| GF-323 | 5245 | 691 | SPST SLIDE SWITCH, STANDARD DETENT 3 AMP |
| G-331 | 5245S | 1278 | SPST SLIDE SWITCH-SPRING RETURN |
| GF-324 | 5246 | 574 | SPDT SLIDE SWITCH, STANDARD DETENT 3 AMP |
| GF-325 | 5247 | 1688 | DPST SLIDE SWITCH, STANDARD DETENT 3 AMP |
| GF-326 | 5248 | 1532 | DPDT SLIDE SWITCH, STD DETENT 3 AMP |
| GF-126 | 5248M | 7 | DPDT MINIATURE SLIDE SWITCH, STANDARD DETENT 3 AMP |
| GF-623 | 5290 | 1000 | SPST SLIDE SWITCH, STANDARD DETENT 6 AMP |
| GF-624 | 5291 | 1155 | SPST SLIDE SWITCH, STANDARD DETENT 6 AMP |
| GF-625 | 5292 | 62 | DPST SLIDE SWITCH, STANDARD DETENT 6 AMP |
| GF-626 | 5293 | 54 | DPDT SLIDE SWITCH, STANDARD DETENT 6 AMP |
| G-329-L | 5294 | 809 | SP 3 POS SLIDE SWITCH, STAND. DETENT 3 AMPS |
| G-328-L | 5295 | 662 | DP 3 POS SLIDE SWITCH, STAND. DETENT 3 AMPS |
| G-628-L | 5295A | 175 | DP 3 POS SLIDE SWITCH, STAND. DETENT 6 AMPS |
| G-338-L | 5295F | 64 | DP 4 POS SLIDE SWITCH, STAND. DETENT 3 AMPS |
| GF-361 | 5298 | 22 | 3PDT SLIDE SWITCH, STAND. DETENT 3 AMPS |
| GF-342 | 5299 | 323 | 4PDT SLIDE SWITCH, STAND. DETENT 3 AMPS |
Cuttler Hammer Switches
| CH # | DABURN # | QUANTITY | DESCRIPTION |
|---|---|---|---|
| Light Duty Toggle Switch | |||
| 8381K8 | 4301 | 5 | SPST Back Lug |
| 8370K7 | 4305 | 4 | SPST Back Lug |
| 8363K7 | 4306 | 1 | DPDT Back Lug |
| 8373K7 | 4307 | 1 | DPDT Back Lug |
| 8372K7 | 4311 | 3 | DPDT Side Screw Terminal |
| 8365K7 | 4312 | 1 | DPDT Side Screw Terminal |
| 8375K7 | 4313 | 5 | DPDT Side Screw Terminal |
| 7581K4 | 4316 | 3 | DPST Side Screw Terminal |
| 7611K2 | 4318 | 2 | 3PST Side Screw Terminal |
| 7500K14 | 4320 | 4 | SPST Side Screw Terminal |
| 7460K5 | 4322 | 6 | DPST Side Screw Terminal |
| 7206K4 | 4326 | 2 | SPST Lug Terminal |
| 7207K4 | 4328 | 1 | SPST Wire Terminal |
| Standard Duty Toggle Switch | |||
| 7503K13 | 4329 | 55 | SPDT Center Off, Back Lug |
| 8836K4 | 4436-23 | 3 | |
| Wiring Devices | |||
| 5148 | 5 | MALE CONNECTOR-TURN TO LOCK | |
| 5149 | 14 | FEMALE CONNECTOR-TURN TO LOCK | |
Items listed are available for sale 'as is' and are subject to prior sale.
CALL OR E-MAIL FOR PRICING!
Back to DABURN'S Home Page.