MIL-I-23053/1 · MIL-DTL-23053/1

Description: This tubing meets or exceeds MIL-I-23053/1 Class 1 & 2. It shrinks down 50% of its supplied inside diameter, upon exposure to heat of 150°C/302°F - will remain elastomeric - with no cracks. Longitudinal shrinkage +5% to -10% upon complete shrinkage.
Will protect solder joints, terminals, fittings, pipes, used for harnessing and jacketing wire. Medical equipment, etc. Resists corrosion, chemicals, flame; the tubing has good mechanical and electrical strength.
This series is RoHS compliant.
| Shrinkable Neoprene Tubing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Size | I.D. As Supplied | Recovered (After Heating) | Standard Package |
M23053/1 CL1 |
||||
| I.D. Max | Nom. Wall Thickness | ||||||||
| IN. | MM. | IN. | MM. | IN. | MM. | ||||
| SH162-1/8 | 1/8" | 0.125 | 3.18 | 0.062 | 1.57 | 0.027 | 0.69 | 100' | - |
| SH162-3/16 | 3/16" | 0.187 | 4.75 | 0.093 | 2.36 | 0.033 | 0.84 | 100' | - |
| SH162-1/4 | 1/4" | 0.250 | 6.35 | 0.125 | 3.18 | 0.035 | 0.89 | 100' | 101 |
| SH162-3/8 | 3/8" | 0.375 | 9.53 | 0.188 | 4.78 | 0.040 | 1.02 | 100' | 102 |
| SH162-1/2 | 1/2" | 0.500 | 12.70 | 0.250 | 6.35 | 0.048 | 1.21 | 100' | 103 |
| SH162-5/8 | 5/8" | 0.625 | 15.88 | 0.313 | 7.95 | 0.052 | 1.32 | 100' | 104 |
| SH162-3/4 | 3/4" | 0.750 | 19.05 | 0.375 | 9.53 | 0.057 | 1.45 | 100' | 105 |
| SH162-7/8 | 7/8" | 0.875 | 22.23 | 0.438 | 11.13 | 0.065 | 1.65 | 100' | 106 |
| SH162-1" | 1" | 1.000 | 25.40 | 0.500 | 12.70 | 0.070 | 1.78 | 100' | 107 |
| SH162-1 1/4" | 1 1/4" | 1.250 | 31.75 | 0.625 | 15.88 | 0.087 | 2.21 | 100' | 108 |
| SH162-1 1/2" | 1 1/2 " | 1.500 | 38.10 | 0.750 | 19.05 | 0.095 | 2.41 | 100' | 109 |
| SH162-1 3/4" | 1 3/4" | 1.750 | 44.45 | 0.875 | 22.23 | 0.107 | 2.72 | 100' | 110 |
| SH162-2" | 2" | 2.000 | 50.80 | 1.000 | 25.40 | 0.110 | 2.79 | 100' | 111 |
|
Standard Package:
|
100 Ft. (Random lengths-10 Foot minimum). |
|---|---|
|
Standard Color:
|
Black. Suitable for outdoor use. UL Recognized VW-1. |
| Properties | |
|
Tensile Strength:
|
Minimum 1500 PSI |
|
Elongation:
|
250% Minimum |
|
Longitudinal Change:
|
+5%-10% |
|
Operating Temperature: |
-70°C to +120°C/-94°F to +248°F |
|
Fungus Resistance:
|
Good |
|
Dielectric Strength:
|
300V/mil Minimum |
To additional Heat Shrink Tubing.
To Heat Shrink Cross Reference Properties Chart.
Back to DABURN'S Home Page.