
Description: This non-irradiated heat shrinkable PVC tubing is flexible and shrinks 50% when heated to 100°C (212°F) for one minute or less, with approximately 15% longitudinal contraction**.
There is controlled shrinkage on the application of heat for one minute or less.
It is suitable for insulating components and cables in varying shapes and diameters. SH265 is highly flame retardant; it is resistant to many oils, sunlight, moisture and fungus. Our formulation's dielectric strength is almost double that of polyolefin. And it is designed to be compatible with PVC jacketed cables.
It meets Mil-I-23053/2 class 2; ASTM-D-3150; conforms to Mil-I-631D, Type F, Form U, Grade A and C, Class 2, Cat. 1; CSA rated for 600V.
Storage: For maximum dimensional stability, store under 70°F
| Daflex Cat.No. |
Size | ID. As Supplied | Recovered After Heating | Standard Package |
M23053/2 | ||||
|---|---|---|---|---|---|---|---|---|---|
| I.D. Max. | Nom. Wall Thickness # | ||||||||
| IN. | MM. | IN. | MM. | IN. | MM. | ||||
| SH265-3/64 | 3/64 | 0.046 | 1.17 | 0.023 | 0.58 | 0.020 | 0.510 | 1000' | 201 |
| SH265-1/16 | 1/16 | 0.063 | 1.60 | 0.031 | 0.79 | 0.020 | 0.510 | 100', 250', 1000' | 202 |
| SH265-3/32 | 3/32 | 0.093 | 2.36 | 0.046 | 1.16 | 0.020 | 0.510 | 100', 250', 1000' | 203 |
| SH265-1/8 | 1/8 | 0.125 | 3.18 | 0.062 | 1.57 | 0.020 | 0.510 | 100', 250', 1000' | 204 |
| SH265-3/16 | 3/16 | 0.187 | 4.75 | 0.093 | 2.36 | 0.020 | 0.510 | 100', 250', 1000' | 205 |
| SH265-1/4 | 1/4 | 0.250 | 6.35 | 0.125 | 3.16 | 0.025 | 0.635 | 100', 250', 1000' | 206 |
| SH265-5/16 | 5/16 | 0.312 | 7.92 | 0.156 | 3.96 | 0.025 | 0.635 | 100', 250', 1000' | -- |
| SH265-3/8 | 3/8 | 0.375 | 9.53 | 0.187 | 4.75 | 0.025 | 0.635 | 100', 500' | 207 |
| SH265-1/2 | 1/2 | 0.500 | 12.70 | 0.250 | 6.35 | 0.025 | 0.635 | 25', 100', 250' | 208 |
| SH265-3/4 | 3/4 | 0.750 | 19.05 | 0.375 | 9.53 | 0.030 | 0.762 | 25', 100', 250' | 209 |
| SH265-1" | 1" | 1.000 | 25.40 | 0.500 | 12.70 | 0.035 | 0.890 | 25', 100', 250' | 210 |
| SH 265-1 1/2" | 1 1/2" | 1.500 | 38.10 | 0.750 | 19.05 | 0.045 | 1.140 | 50', 100' | 211 |
| SH265-2" | 2" | 2.000 | 50.80 | 1.000 | 25.40 | 0.050 | 1.270 | 50', 100' | 212 |
| SH265-2 1/2" | 2 1/2 | 2.500 | 63.50 | 1.250 | 31.75 | 0.058 | 1.47 | 100', 200' | ----- |
| SH265-3" | 3" | 3.000 | 76.20 | 1.500 | 38.10 | 0.068 | 1.730 | 50', 100' | -- |
| SH265-4" | 4" | 4.000 | 101.6 | 2.000 | 50.80 | 0.073 | 1.850 | 50', 100' | -- |
|
# When Full recovery is allowed |
|
| * Preferred Put-Up | |
|
** Longitudinal Change:
|
10-15% for sizes under 3/8", 15-20% for sizes over 3/8" |
|---|---|
|
Operating Temperature:
|
-20°C to +105°C |
|
Storage Instructions:
|
Store under 70°F or use in 30 days. |
|
Colors:
|
Black, White, Clear, Red. Additional colors available. |
|
Operating Temperatures:
|
-20°C To +105°C |
|
Shrink Temperature:
|
100°C/212°F |
|
Shrink Ratio:
|
2:1 |
To Industrial Grade (Heavier Wall) PVC
To Additional Heat Shrink
To Heat Shrinkable Tubing Cross Reference Property
Chart
Back to DABURN'S Home Page.