
Description: DAFLEX KYNAR, a semi-rigid shrinkable polyvinylidene fluoride tubing, is free from flaws, pin holes, seams, cracks or inclusions. It is a tough, high temperature, thin wall tubing with high cut through and abrasion resistance. It shrinks 50% in diameter and 10% longitudinally when heated to approximately 347°F/175°C.
DAFLEX Shrinkable KYNAR tubing will not cold flow, melt or split when shrunk over irregularly shaped objects. Conforms to Mil-I-23053/8.
This series is RoHS compliant.
| DAFLEX Heat Shrinkable Irradiated Kynar Tubing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
I.D. As Supplied | Recovered (After Heating) | Feet/Standard Package | M23053/8 | ||||||
| I.D. Max. | Nom. Wall Thickness | |||||||||
| Size | IN. | MM. | IN. | MM. | IN. | MM. | 4' Lengths | 6" Lengths# | ||
| SH350-3/64 | 3/64 | 0.046 | 1.170 | 0.023 | 0.580 | 0.010 | 0.250 | 100' | 16 | -001 |
| SH350-1/16 | 1/16 | 0.063 | 1.600 | 0.031 | 0.790 | 0.010 | 0.250 | 100' | 14 | -002 |
| SH350-3/32 | 3/32 | 0.093 | 2.360 | 0.046 | 1.170 | 0.010 | 0.250 | 100' | 12 | -003 |
| SH350-1/8 | 1/8 | 0.125 | 3.180 | 0.062 | 1.570 | 0.010 | 0.250 | 100' | 10 | -004 |
| SH350-3/16 | 3/16 | 0.187 | 4.750 | 0.093 | 2.360 | 0.010 | 0.250 | 100' | 8 | -005 |
| SH350-1/4 | 1/4 | 0.250 | 6.350 | 0.125 | 3.180 | 0.012 | 0.300 | 100' | 6 | -006 |
| SH350-3/8 | 3/8 | 0.375 | 9.530 | 0.187 | 4.750 | 0.012 | 0.300 | 100' | 4 | -007 |
| SH350-1/2 | 1/2 | 0.500 | 12.700 | 0.250 | 6.350 | 0.012 | 0.300 | 20' | 2 | -008 |
| SH350-3/4 | 3/4 | 0.750 | 19.050 | 0.375 | 9.530 | 0.017 | 0.430 | 20' | 1 | -009 |
| SH350-1" | 1" | 1.000 | 25.400 | 0.500 | 12.700 | 0.019 | 0.480 | 20' | .5 | -010 |
® Pennsalt Chemical Co.
# Order as SH350PA-3/64 i.e.
|
Operating Temperature:
|
-55°C to +175°C. |
|---|---|
|
Stock Color:
|
Clear |
To Heat Shrinkable Tubing Cross Reference Property Chart.
Back to DABURN'S Home Page.