
Description: Made of modified extruded FEP, the SH400 series will shrink over inserted objects upon exposure to moderate heat. Heretofore, many joints, parts components, devices could not be protected because of high temperature required for shrinkage.
FEP, which has a continuous service temperature of 400°F/200°C, will shrink at 300°F/150°C. It is supplied in natural [transparent] color. Complete shrinkage is at 350°F/180°C.
Now, many heat sensitive products can use the permanent protection of TFE. SH400 will not burn or support flame. Long lengths are available; it will not split or melt. Meets MIL-I-23053/11. VW-1.
This series is RoHS compliant.
| DAFLON Shrink SH-400 (FEP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DABURN Cat. No. |
Minimum I.D. As Supplied |
Recovered (After Heating) | Standard Package |
M23053/11 | |||||
| I.D. MAX | Nom. Wall Thickness | ||||||||
| Size | IN. | MM. | IN. | MM. | IN. | MM. | |||
| SH400-24 | 24 | 0.031 | 0.790 | 0.027 | 0.690 | 0.008 | 0.200 | 100' | 101 |
| SH400-22 | 22 | 0.036 | 0.910 | 0.032 | 0.810 | 0.008 | 0.200 | 100' | 102 |
| SH400-20 | 20 | 0.045 | 1.140 | 0.039 | 0.990 | 0.008 | 0.200 | 100' | 103 |
| SH400-18 | 18 | 0.06 | 1.520 | 0.049 | 1.240 | 0.008 | 0.200 | 100' | 104 |
| SH400-16 | 16 | 0.075 | 1.910 | 0.061 | 1.550 | 0.009 | 0.230 | 100' | 105 |
| SH400-14 | 14 | 0.092 | 2.340 | 0.072 | 1.830 | 0.009 | 0.230 | 100' | 106 |
| SH400-12 | 12 | 0.115 | 2.920 | 0.089 | 2.260 | 0.009 | 0.230 | 100' | 107 |
| SH400-10 | 10 | 0.141 | 3.580 | 0.114 | 2.900 | 0.010 | 0.250 | 100' | 108 |
| SH400-9 | 9 | 0.158 | 4.010 | 0.124 | 3.140 | 0.010 | 0.250 | 100' | 109 |
| SH400-8 | 8 | 0.180 | 4.570 | 0.143 | 3.630 | 0.010 | 0.250 | 100' | 110 |
| SH400-7 | 7 | 0.197 | 5.000 | 0.158 | 4.010 | 0.011 | 0.280 | 100' | 111 |
| SH400-6 | 6 | 0.225 | 5.720 | 0.180 | 4.570 | 0.011 | 0.280 | 100' | 112 |
| SH400-5 | 5 | 0.248 | 6.300 | 0.198 | 5.030 | 0.011 | 0.280 | 100' | 113 |
| SH400-4 | 4 | 0.290 | 7.370 | 0.226 | 5.740 | 0.011 | 0.280 | 100' | 114 |
| SH400-3 | 3 | 0.310 | 7.870 | 0.249 | 6.400 | 0.011 | 0.280 | 100' | 115 |
| SH400-2 | 2 | 0.365 | 9.270 | 0.280 | 7.110 | 0.012 | 0.300 | 100' | 116 |
| SH400-1 | 1 | 0.400 | 10.160 | 0.311 | 7.900 | 0.012 | 0.300 | 100' | 117 |
| SH400-0 | 0 | 0.440 | 11.180 | 0.349 | 8.860 | 0.012 | 0.300 | 100' | 118 |
| SH400-3/8 | 3/8" | 0.500 | 12.700 | 0.383 | 9.730 | 0.015 | 0.380 | 100' | 119 |
| SH400-7/16 | 7/16" | 0.580 | 14.730 | 0.448 | 11.380 | 0.020 | 0.508 | 100' | 120 |
| SH400-1/2 | 1/2" | 0.666 | 16.920 | 0.510 | 12.960 | 0.020 | 0.508 | 100' | 121 |
| SH400-5/8 | 5/8" | 0.830 | 21.080 | 0.637 | 16.180 | 0.025 | 0.640 | 100' | 122 |
| SH400-3/4 | 3/4" | 1.000 | 25.400 | 0.764 | 19.410 | 0.030 | 0.760 | 100' | 123 |
| SH400-7/8 | 7/8" | 1.170 | 29.720 | 0.891 | 22.630 | 0.035 | 0.890 | 100' | 124 |
| SH400-1" | 1" | 1.330 | 33.780 | 1.020 | 25.910 | 0.035 | 0.890 | 100' | 126 |
® Dupont
* When full recovery allowed
All items are available cut to length.
|
Standard Package:
|
100 feet (4 ft minimum lengths). |
|---|---|
| Properties | |
|
Operating Temperature:
|
-75°C To +200°C |
|
Shrinkage Temperature Nom:
|
175°C/350°F |
|
Shrink Ratio:
|
3.1 To 1 |
|
Longitudinal Change, Max.:
|
±10% |
To additional Heat Shrinkable TFE Tubing.
To Heat Shrinkable Tubing Cross Reference Property
Chart.
Back to DABURN'S Home Page.