DAFLON Shrink TFE Tubing

MIL-I-23053/12 · CLASS 3 · VW-1
AMS-DTL-23053/12

Description: Made of modified extruded Polytetraflourethylene it will shrink when heated to 621°F (327°C). Suitable where hi-temp protection is required. Color: Natural/Clear.

Will not support combustion, dielectric strength (20 Mil Wall) 850 V/MIL, superior chemical resistance.

Operating Temperature: -67°C to +250°C.

This series is RoHS compliant.

DAFLON Shrink TFE Tubing SH-621
DABURN
Cat. No.
SIZE M23053/12
Class
Minimum
I.D. As Supplied
Recovered (After Heating) Standard
Package
I.D. MAX Nom. Wall Thickness
IN. MM IN. MM IN. MM
SH621-30 30 301 0.034 0.86 0.015 0.38 0.009 0.23 100'
SH621-28 28 302 0.038 0.97 0.018 0.46 0.009 0.23 100'
SH621-26 26 303 0.046 1.17 0.022 0.56 0.009 0.23 100'
SH621-24 24 304 0.050 1.27 0.027 0.69 0.010 0.25 100'
SH621-22 22 305 0.055 1.40 0.032 0.81 0.010 0.25 100'
SH621-20 20 306 0.060 1.52 0.039 0.99 0.012 0.30 100'
SH621-19 19 307 0.065 1.65 0.043 1.09 0.012 0.30 100'
SH621-18 18 308 0.076 1.93 0.049 1.24 0.012 0.30 100'
SH621-17 17 309 0.085 2.16 0.054 1.37 0.012 0.30 100'
SH621-16 16 310 0.093 2.36 0.061 1.55 0.012 0.30 100'
SH621-15 15 311 0.110 2.79 0.067 1.70 0.012 0.30 100'
SH621-14 14 312 0.120 3.05 0.072 1.83 0.012 0.30 100'
SH621-13 13 313 0.140 3.56 0.080 2.03 0.012 0.30 100'
SH621-12 12 314 0.150 3.81 0.089 2.26 0.012 0.30 100'
SH621-11 11 316 0.170 4.31 0.101 2.57 0.012 0.30 100'
SH621-10 10 317 0.191 4.85 0.112 2.84 0.012 0.30 100'
SH621-9 9 318 0.205 5.21 0.125 3.18 0.015 0.38 100'
SH621-8 8 319 0.240 6.10 0.141 3.58 0.015 0.38 100'
SH621-7 7 320 0.270 6.86 0.158 4.01 0.015 0.38 100'
SH621-6 6 321 0.302 7.67 0.178 4.52 0.015 0.38 100'
SH621-5 5 322 0.320 8.13 0.198 5.03 0.015 0.38 100'
SH621-4 4 323 0.370 9.40 0.224 5.69 0.015 0.38 100'
SH621-3 3 324 0.390 9.91 0.249 6.32 0.015 0.38 100'
SH621-2 2 325 0.430 10.92 0.278 7.06 0.015 0.38 100'
SH621-1 1 326 0.450 11.43 0.311 7.90 0.015 0.38 100'
SH621-0 0 327 0.470 11.94 0.347 8.81 0.015 0.38 100'
SH621-3/8 3/8 228 0.560 14.22 0.399 10.13 0.025 0.64 100'
SH621-7/16 7/16 229 0.655 16.64 0.462 11.73 0.025 0.64 100'
SH621-1/2 1/2 230 0.750 19.05 0.524 13.31 0.025 0.64 100'
SH621-3/4 3/4 232 1.125 28.58 0.786 19.96 0.035 0.64 100'
SH621-1" 1" 234 1.500 38.10 1.036 26.31 0.035 0.64 100'

* When full recovery allowed.
® Dupont

Wall Tolerances:
26 thru 22: ±.002; 20-10: ±.003; 9 thru 0: ±.004; 3/8: ±.004; 7/16", 1/2", 3/4": ±.005"; 1": ±.006".
Standard Package:
100 feet in 2-4 ft lengths with 1 ft min. lengths. Additional Sizes Colors and classes available to order.
Color:
Natural.
 
Properties:
Operating Temperature:
-65°C TO +250°C
Shrinkage Temperature Nom:
327°C/621°F
Shrink Ratio:
1.5 to 1
Longitudinal Change, Max.:
+20%.

To additional Heat Shrinkable Tubing.
To Heat Shrinkable Cross-Reference Property Chart.
Back to DABURN'S Home Page.


Daburn electronics & cable
224 Pegasus Ave.
Northvale, NJ 07647
Tel: 201-768-5400
Fax: 201-768-9642
E-Mail: daburn@daburn.com
URL: http://www.daburn.com/