| Daflon & Daflex Series | Neoprene* SH162 | PVC SH265 | HeavyWall PVC SH267 | Irradiated Polyolefin SH275 | Irradiated Polyolefin SH277 | Irradiated Polyolefin SH290 | Irradiated Polyolefin SH321 | Kynar SH350 | FEP SH400 | TFE 4:1 SH421 | Shrink/Melt SM270 | Shrink/Melt 4:1 Polyolefin SM278 |
Shrink/Melt SM450 | TFE* SH620 | TFE* SH621 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuous Operating Temp. | 120°C | 105°C | 105°C | 135°C | 135°C | 135°C | 135°C | 175°C | 200°C | 288°C | 125°C | 135°C | 232°C | 250°C | 288°F |
| 248°F | 220°F | 220°F | 275°F | 275°F | 275°F | 275°F | 347°F | 400°F | 500°F | 257°F | 275°F | 450°F | 480°F | 500°F | |
| Shrinkage Temp. | 150°C | 100°C | 100°C | 90°C | 110°C | 120°C | 90°C | 175°C | 250°C | 327°C | 125°C | 120°C | 327°C | 327°C | 327°C |
| 302°F | 200°F | 200°F | 194°F | 230°F | 250°F | 194°F | 347°F | 480°F | 621°F | 275°F | 248°F | 621°F | 621°F | 621°F | |
| Shrinkage Ratio Minimum | 2:1 | 2:1 | 2:1 | 2:1 | 4:1 | 2:1 | 3:1 | 2:1 | 1.33:1 | 4:1 | 3:1 | 4:1 | 1.4:1 | 2:1 | 3:2 |
| Longitudinal Change | -5% to -10% | 15% | 15% | 5% | 10% | 5% | 10% | 10% | 5% | 10-20% | +5% to -15% | 25% | 5-25% | 20% | 10-20% |
| Tensile Strength PSI Min | 2000 | 3000 | 3000 | 1500 | 1500 | 2600 | 1500 | 4500 | 3000 | 3000 | 1500 | 1500 | 2500 | 3000 | 3000 |
| Ultimate Elongation % | 500 | 300 | 300 | 200 | 200 | 500 | 200 | 150 | 300 | 200 | 300 | 200 | 200 | 300 | 300 |
| Low Temp Flexibility | -70°C | -20°C | -20°C | -55°C | -55°C | -55°C | -55°C | -55°C | -67°C | -67°C to -55°C | -55°C | -55°C | -67°C | -67°C | -55°C |
| -94°F | +14°F | +14°F | -67°F | -67°F | -67°F | -67°F | -67°C | -85°F | -85°F | -67°C | -67°F | -275°F | -85°F | -85°F | |
| Specific Gravity ASTM D792 | 1.3 | 1.32 | 1.32 | 1.35 color 1.0 clear | 1.35 | 1.26 color 1.0 clear | 1.35 | 1.8 | 2.16 | 2.2 | 1.3 | 1.35 | 2.17 | 2.2 | 2.2 |
| V/MIL. Min Dielectric Strength ASTM D149 | 300 | 700 | 600 | 500 | 500 | 500 | 500 | 1000 | 2100 | 500 | 500 | 400 | 500 | 900 | 900 |
| Water Absorption Max. | .5% | 1% | 1% | .1% | .1% | .1% | .5% | .5% | .01% | .01% | 1.0% | .5% | ------- | 1% | .01% |
| Fungus Resistance | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| Corrosion | Good | 2% Max. per Mil-I-631 | 2% Max. per Mil-I-631 | non-corrosive | non-corrosive | non-corrosive | non-corrosive | non-corrosive | non-corrosive | non-corrosive | non-corrosive | non-corrosive | non-corrosive | non-corrosive | non-corrosive |
| Flammability | Self-Ext. | Self-Ext. | Self-Ext. | Self-Ext. | Self-Ext. | Self-Ext. | Self-Ext. | Self-Ext. | Non-Flammable | Non-Flammable | Non-Flammable | Self-Ext. Jkt Only | Non-Flammable | Non-Flammable | Non-Flammable |
| Resistance to Soldering Iron | Poor | Poor | Poor | Good | Good | Good | Good | Excellent | Excellent | Excellent | Good | Good | Excellent | Excellent | Excellent |
| Applicable Specifications | UL Std. 224 AMS-3623 MIL-I-23053/1 |
MIL-I-23053/2 Cl 2 MIL-I-631 ASTM-D-792 ASTM-D-149 ASTM-D-638 ASTM-D-150 MIL. STD. 104 |
MIL. STD. 104 ASTM-D-796 MIL-I-631 |
MIL-I-23053/5 ASTM-D-792 ASTM-D-149 ASTM-D-638 ASTM-D-150 ASTM-14-53T ASTM-150-54T MIL. STD. 104 L-P 406 AMS-3636 AMS-3637 (CL) AMS-DTL-23053 |
SH277 MIL-I-23053/5 AMS-3636 |
ASTM-D-792 ASTM-D-149 ASTM-D-638 ASTM-D-150 MIL. STD. 104 AMS-3638 AMS-3639 (CL) MIL-I-23053/6 AMS-DTL-23053 |
SH321 VW-1 |
ASTM-D-638 ASTM-D-570 ASTM-876 ASTM-D-792 ASTM-D-257 MIL-I-7444 MIL-I-23053/6 AMS-3632 UL STD 224 |
MIL-I-23053/11 | MIL-I-23053/12 AMS-3584 |
MIL-I-23053/4 | UL Std. 224 ASTM-D-638 AMS-3623 MIL-I-23053/4 MIL. Std. 104 |
SM450 | SH620 MIL-I-23053 ASTM-D-3295 |
MIL-I-23053/12 MIL-I-22129C MIL-I-7444B ASTM-D-638 ASTM-D-149 ASTM-D-792 ASTM-D-150 MIL. STD. 104 L-P 406 AMS-3584 |
| Temperature Limits | -94°F to +248°F | -4°F to +212°F | -4°F to +212°F | -67°F to +275°F | -67°F to +275°F | -67°F to +275°F | -67°F to +275°F | -67°F to +450°F | -275°F to +400°F | -275°F to +400°F | -67°F to +275°F | -67°F to +275°F | -275°F to +500°F | -275°F to +500°F | -275°F to +500°F |
Back to Tubing.
Back to Shrinkable Products.