| DAFLEX and DAFLON Tubing | D105 | D130 | D200 | D1200 | DTT500 | DTT550 | DUT |
|---|---|---|---|---|---|---|---|
| Max. Operating Temp. | 105°C 220°F |
130°C 260°F |
200°C 392°F |
648°C 1200°F |
250°C 482°F |
250°C 482°F |
250°C 482°F |
| Max. Low Temp. Flexibility | -10°C | -20°C | -70°C | ---- | -90°C | -90°C | -90°C |
| Dielectric Strength Dry V/MIL | 1000 AV. | 4000 MIN. | 7000 AV. | Determined by Space Factor | 1400@.01 Wall 850@.02 Wall | 1400@.01 Wall 850@.02 Wall | 1400@.01 Wall 850@.02 Wall |
| Dielectric Constant | 6.0 | 7.0 | 3.7 | ----- | 2.2 | 2.2 | 2.2 |
| Flammability | Self-Extinguishing | Self-Extinguishing | Self-Extinguishing | Will not burn | Non-flammable | Non-flammable | Non-flammable |
| Tensile Strength [PSI] | 2700-3300 | 1500-2000 coating material only | 1000 | ----- | 2500-4000 | 2500-4000 | 2500-4000 |
| Ultimate Elongation | 300-400% | 300-400% | 300% | ----- | 225-450% | 225-450% | 225-450% |
| Min. Volume Resistance Ohm-CM | 1010 | 107 | 1011 | ----- | 1017 | 1017 | 1017 |
| Fungus Resistance | Excellent | Good | Excellent | Excellent | Completely Inert | Completely Inert | Completely Inert |
| Oil Resistance | Excellent | Excellent | Excellent | Excellent | Superior | Superior | Superior |
| Abrasion Resistance | Excellent | Excellent | ----- | ----- | Good | Good | Good |
| Chemical Corrosion Resistance | Excellent | Excellent | ----- | Excellent | Completely Inert | Completely Inert | Completely Inert |
| Applicable Specs | MIL-I-631D GRADE C, TYPE F, FORM U CLASS 1 & 2 CATEGORY 1, ASTM-D-876, ASTM-D-922, MIL-T-5438, VW-1 | MIL-I-3190B CL B, GRADE B, ASTM-D-372, NEMA-VS-1, MIL-I-21557, MIL-T-5438, NEMA VS1, TY3, E-51555, UL STD. 1441 | MIL-I-3190/6 GRADE A, ASTM-D-876, NEMA-VS-1, UL STD. 1441 | NEMA VS-1, VW-1, UL STD. 1441 | MIL-I-22129, MIL-P-14078A, AMS-3651B, MS-3654, AMS-3655, ASTM-D-3295, VW-1 | MIL-I-22129, MIL-P-14078A, AMS-3651B, AMS-3653, ASTM-D-3295, VW-1 | MIL-I-22129, MIL-P-14078A, AMS-3651B, AMS-3586, ASTM-D-3295, VW-1 |
| Gamma Radiation Dosage To 25% Degradation ERGS/GRAM | 1010 | 109 | 107 | 107 | 107 | ||
| Corona Resistance | Excellent | Excellent | Excellent | Good |
Back to Tubing & Sleeving listings.
Back to DABURN'S Home Page.