Browse Categories
PayPal Accept credit cards with QuickBooks Payments
Mailing Lists

#605 - #608 Spiral Wrap (#605 Polyethylene, #606 Rulan White, #607 Nylon & #608 PTFE)


Product Options

Catalog Number:
Plastic Spiral Wrap Tubing For Harnesses

Available from four materials: Polyethylene, Rulan (flame retardant Polyethylene), Nylon and PTFE. These insulations are easily applied by twisting them over the item(s) to be protected. They can be flexed repeatedly without cracking or breaking. Spiral Wrap is reuseable and expandable. It bends around sharp corners. Per MIL-P-21922B, MIL-I-631D, MIL-P-3803.

Cut lengths are available.

 

Polyethylene
This series is RoHS compliant.

Temp. Range: -105°F to +200°F

Daburn Cat. No.Covers Wire GroupsOutside DiameterNom. WallStandard Package
NaturalBlack
605-1/8 605B-1/8 1/16" to 1/2" 1/8" .031" 100', 500', 1000'
605-1/4 605B-1/4 3/16" to 2" 1/4" .045" 100', 500', 1000'
605-3/8 605B-3/8 5/16" to 3" 3/8" .058" 100', 500', 1000'
605-1/2 605B-1/2 3/4" to 4" 1/2" .058" 100', 500', 1000'

Rulan (White)

Temp. Range: -10°F to +200°F

Daburn Cat. No.Covers Wire GroupsOutside DiameterNom. WallStandard Package
606-1/8 1/16" to 1/2" 1/8" .030" 100', 500', 1000'
606-1/4 3/16" to 1 1/2" 1/4" .045" 100', 500', 1000'
606-3/8 5/16" to 2" 3/8" .052" 100', 500', 1000'
606-1/2 3/4" to 4" 1/2" .062" 100', 500', 1000'

Nylon
Per MIL-P-22692, MIL-I-20693, MIL-M-22096, MIL-M-19098
This series is RoHS compliant.

Temp. Range: -212°F to +300°F

Daburn Cat. No.Covers Wire GroupsOutside DiameterNom. WallStandard Package
NaturalBlack
607-1/8 607B-1/8 1/16" to 1/2" 1/8" .030" 100', 500', 1000'
607-1/4 607B-1/4 3/16" to 2" 1/4" .025" 100', 500', 1000'
607-3/8 607B-3/8 5/16" to 3" 3/8" .035" 100', 500', 1000'
607-1/2 607B-1/2 3/4" to 4" 1/2" .035" 100', 500', 1000'

PTFE (Natural)
Per MIL-I-22129, MIL-T-47287A, AMS-3653
This series is RoHS compliant.

Temp. Range: -450°F to +500°F

Daburn Cat. No.Covers Wire GroupsOutside DiameterNom. WallStandard Package
608-1/8 1/16" to 1/2" 1/8" .031" 100', 500'
608-1/4 3/16" to 2" 1/4" .030" 100', 500'
608-3/8 5/16" to 3" 3/8" .030" 100', 500'
608-1/2 3/4" to 3" 1/2" .030" 100', 500'
608-3/4 11/16" to 6" 3/4" .040" 100', 200'
608-1" 15/16" to 8" 1" .040" 100', 200'

Product Reviews

(0 Ratings, 0 Reviews)