Browse Categories
PayPal Accept credit cards with QuickBooks Payments
Mailing Lists

Polytron Linear Encapsulated AC-DC Power Modules


Product Options

Daburn Part Number:
Case:

Personalization

Select If Want Alternate Input Voltage (Standard is 105-125 Vac)



REGULATED, 5VDC-250VDC, PC CARD OR CHASSIS MOUNT, LOW NOISE 

Linear Encapsulated AC-DC Power Modules Specification Sheet PDF 

Click this link for Power Supply Accessories - Bench Adapters, Sockets 

FEATURES:

  • UL, CE & CSA Approved (All Models) 
  • Regulation Line & Load 0.2% to 0.02%
  • Packages Available: PC Mount, Chassis Mount with Screw Terminals
  • High Isolation Voltage Available
  • Short Circuit Protection
  • Single, Dual & Triple Outputs
  • Finger Safe Terminal Available
  • Low Leakage Current to Prevent Electrical Shock 
  • Worldwide Input Voltages Available.  See Options Available chart below.
  • Low Noise: 5 mV rms minimum 
  • Optional Wide Operating Temperature Range
  • Power supply accessories available

SINGLE   - All specifications are typical at nominal input, full load and 25°C, unless otherwise noted.
Daburn Part Number Output
(Vdc)
Output Current (mA) Regulation (%) Ripple & Noise
(mV rms)
Case  Slow Blow
(A)
Line Load
P34-5SM





5
200 0.20 0.20 1.0 G, 1GT 1/32
P37 500 0.20 0.20 0.5 A, 1AT 1/16
P37-1 500 0.02 0.05 0.5 A, 1AT 1/16
P38 1000 0.20 0.20 1.0 B, 1BT 1/8
P38-1 1000 0.02 0.05 1.0 B, 1BT 1/8
P38/1.56 1000 0.02 0.05 0.5 C, 1CT 1/8
P39 2000 0.02 0.10 1.0 C, 1CT 1/4
P39-3 3000 0.02 0.15 1.0 D, 1DT 3/8
P39-9ST 9 2000 0.02 0.10 0.5 D, 1DT 1/2
P33-10SM



10
120 0.10 0.10 1.0 E, 1ET 1/32
P33-10S 150 0.10 0.10 1.0 A, 1AT 1/16
P34-10S 250 0.10 0.10 1.0 B, 1BT 1/16
P37-10S 500 0.02 0.05 0.5 C, 1CT 1/8
P38-10S 1000 0.02 0.05 0.5 D, 1DT 3/8
P38-10SA 1500 0.02 0.05 0.5 D, 1DT 1/4
P32-12SM


12
100 0.10 0.10 1.0 E, 1ET 1/32
P33-12S 120 0.02 0.10 1.0 A, 1AT 1/16
P34-12S 200 0.10 0.10 1.0 B, 1BT 1/16
P37-12S 500 0.02 0.10 0.5 C, 1CT 1/5
P38-12S 1000 0.10 0.10 1.0 D, 1DT 3/10
P33-15SM



15
80 0.10 0.10 1.0 E, 1ET 1/32
P33-15S 120 0.02 0.10 1.0 A, 1AT 1/16
P34-15S 200 0.10 0.10 1.0 B, 1BT 1/10
P35-15S 300 0.10 0.10 1.0 C, 1CT 1/8
P37-15S 500 0.02 0.10 0.5 C, 1CT 1/5
P38-15S 800 0.02 0.10 1.0 D, 1DT 3/10
P32-18SM

18
50 0.10 0.10 1.0 E, 1ET 1/32
P32-18S 50 0.02 0.05 1.0 A, 1AT 1/32
P33-18S 100 0.02 0.05 1.0 B, 1BT 1/16
P32-24SM




24
50 0.10 0.10 1.0 E, 1ET 1/32
P33-24S 100 0.10 0.10 1.0 A, 1AT 1/16
P34-24S 200 0.10 0.10 1.0 B, 1BT 1/8
P35-24S 300 0.10 0.10 1.0 C, 1CT 1/5
P37-24S 500 0.10 0.10 1.0 D, 1DT 1/4
P38-24S 800 0.10 0.10 1.0 H, 1HT 3/8
P39-24S 1000 0.10 0.10 1.0 H, 1HT 1/2
P32-48S

48
50 0.20 0.20 2.0 B, 1BT 1/16
P33-48S 100 0.20 0.20 2.0 B, 1BT 1/8
P34-48S 200 0.20 0.20 2.0 C, 1CT 1/4
P32-50S


50
50 0.05 0.20 2.0 B, 1BT 1/16
P33-50S 100 0.05 0.20 2.0 B, 1BT 1/8
P34-50S 200 0.05 0.20 2.0 C, 1CT 1/4
P35-50S 300 0.20 0.20 3.0 D, 1DT 3/8
P32-75S


75
35 0.05 0.20 2.0 B, 1BT 1/10
P33-75S 70 0.05 0.20 2.0 B, 1BT 1/5
P34-75S 150 0.05 0.20 2.0 C, 1CT 3/10
P35-75S 200 0.10 0.20 3.0 D, 1DT 3/8
P32-100S


100
25 0.05 0.20 2.0 B, 1BT 1/16
P33-100S 50 0.05 0.20 2.0 B, 1BT 1/8
P34-100S 100 0.05 0.20 3.0 C, 1CT 1/4
P35-100S 150 0.10 0.20 3.0 D, 3DT 3/8
P32-150S


150
17 0.05 0.20 2.0 A,1AT  1/16
P33-150S 35 0.05 0.20 3.0 B,1BT  2/10
P34-150S 70 0.05 0.20 3.0 C,1CT  1/4
P35-150S 100 0.20 0.20 3.0 D,1DT  3/8
P32-180S


180
15 0.05 0.20 3.0 B, 1BT 1/16
P33-180S 30 0.05 0.20 3.0 B, 1BT 1/5
P34-180S 55 0.05 0.20 3.0 C, 1CT 1/4
P35-180S 80 0.10 0.20 3.0 D, 1DT 3/8
P32-200S


200
12 0.05 0.20 3.0 B, 1BT 1/16
P33-200S 25 0.05 0.20 3.0 B, 1BT 1/8
P34-200S 50 0.05 0.20 3.0 C, 1CT 1/4
P35-200S 75 0.10 0.20 3.0 D, 1DT 3/8
P32-250S


250
10 0.05 0.20 3.0 B, 1BT 1/16
P33-250S 20 0.05 0.20 3.0 B, 1BT 1/8
P34-250S 40 0.05 0.20 3.0 C, 1CT 1/4
P35-250S 60 0.10 0.20 3.0 D, 1DT 3/8
DUAL   - All specifications are typical at nominal input, full load and 25°C, unless otherwise noted.
Daburn Part Number Output
(Vdc)
Output Current (mA) Regulation (%) Ripple & Noise
(mV rms)
Case  Slow Blow
(A)
Line Load
P32-5



±5
±50 0.02 0.02 1.0 A, 2AT 1/32
P33-5 ±100 0.10 0.10 1.0 A, 2AT 1/32
P34-5 ±200 0.10 0.10 1.0 B, 2BT 1/16
P35-5 ±300 0.02 0.05 0.5 C, 2CT 1/10
P37-5 ±500 0.02 0.05 0.5 C, 2CT 1/8
P38-5 ±1000 0.01 0.10 1.0 D, 2DT 1/4
P37-8 ±8 ±500 0.10 0.10 2.0 D,2DT 1/5
P33-10 ±10 ±100 0.02 0.05 8.0 A,2AT 1/16
P31-12M





±12
±25 0.10 0.10 2.0 G, 1GT 1/32
P31-12 ±25 0.02 0.05 0.5 A, 2AT 1/32
P32-12 ±50 0.02 0.05 0.5 A, 2AT 1/32
P33-12 ±100 0.10 0.10 1.0 A, 2AT 1/16
P34-12 ±200 0.10 0.10 1.0 B, 2BT 1/8
P35-12 ±300 0.10 0.10 1.0 C, 2CT 1/5
P37-12 ±500 0.10 0.10 1.0 D, 2DT 3/10
P38-12 ±800 0.10 0.10 1.0 D, 2DT 2/5
P31-M









±15
±25 0.10 0.10 2.0 G, 1GT 1/32
P31 ±25 0.20 0.20 1.0 A, 2AT 1/32
P31-1 ±25 0.02 0.02 0.5 A, 2AT 1/32
P32 ±50 0.20 0.20 1.0 A, 2AT 1/16
P32-1 ±50 0.02 0.02 0.5 A, 2AT 1/16
P33 ±100 0.20 0.20 1.0 A, 2AT 1/10
P33-1 ±100 0.02 0.02 1.0 A, 2AT 1/10
P34 ±200 0.20 0.20 1.0 B, 2BT 1/5
P34-1 ±200 0.02 0.05 1.0 B, 2BT 1/5
P35 ±350 0.20 0.20 1.0 C, 2CT 1/4
P35-1 ±350 0.02 0.05 1.0 C, 2CT 1/4
P37-15 ±500 0.10 0.10 1.0 D, 2DT 3/8
P38-15 ±800 0.10 0.10 1.0 D, 2DT 1/2
P32-18
±18
±50 0.10 0.10 1.0 A, 2AT 1/16
P33-18 ±100 0.10 0.10 1.0 B, 2BT 1/10
P32-24

±24
±50 0.10 0.10 1.0 B, 2BT 1/16
P33-24 ±100 0.10 0.20 1.0 B, 2BT 1/8
P34-24 ±200 0.10 0.20 1.0 C, 2CT 1/4
TRIPLE   - All specifications are typical at nominal input, full load and 25°C, unless otherwise noted.
Daburn Part Number Output
(Vdc)
Output Current (mA) Regulation (%) Ripple & Noise
(mV rms)
Case  Slow Blow
(A)
Line Load
P51-12


5/±12
250/±60 0.02 0.10 1.0 C, 3CT 1/10
P52-12 250/±120 0.02 0.10 1.0 C, 3CT 1/10
P53-12L 300/±180 0.02 0.10 1.0 C, 3CT 1/5
P53-12 500/±120 0.02 0.10 1.0 C, 3CT 1/5
P53-1280 1000/±150 0.02 0.10 1.0 D, 3DT  1/4
P51-15


5/±15
250/±50 0.02 0.10 1.0 C, 3CT 1/10
P52-15 250/±100 0.02 0.10 1.0 C, 3CT 1/10
P53-15L 300/±150 0.02 0.10 1.0 C, 3CT 1/5
P53-15 500/±100 0.02 0.10 1.0 C, 3CT 1/5
P53-1580 1000/±150 0.02 0.10 1.0 D, 3DT 1/4
                
Notes:  Most competitors pinouts available - contact us.

Input and Output Specifications:

INPUT

  • Voltage Range: 105 - 125 Vac, 50 - 60 Hz 
    • 400 Hz available
  • Alternate input voltages can be selected above

OUTPUT

  • Voltage Accuracy at FL for Singles: ±1.0%
  • Line Regulation:
    • Single Output: ±0.2%
  • Load Regulation:
    • Single Output: ±0.2%
  • Temperature Coefficient: ±0.02%/°C typ.

More Specifications:

GENERAL

  • Isolation Resistance: 50 MOhms
  • Protection: Short Circuit Protection

PHYSICAL

  • Dimensions: See Chart (above) and Diagrams on Spec Sheet (Link Above)

ENVIRONMENTAL

  • Operating Temperature Range: -25 to 71°C
    • -40 to 85°C Optional
  • Storage Temperature Range: -25 to 85°C
  • Cooling: Free Air Convection


The following options are available for these AC-DC encapsulated power supply modules and are denoted by a suffix to the part number.  When ordering on the website they can be selected above and we will add them as a suffix to the part number.  When contacting us to order they can be added as a suffix to the part number.

OPTIONS AVAILABLE

SUFFIX

220Vac

X

230Vac

XA

240Vac

XE

100Vac

Q

100/220Vac

QX

115/220

AX

Alternate Pin-Out

22

Chassis mounting with terminal barrier strip (case styles ending with letter (“T”)

T

Finger Safe Chassis Mount Terminal Barrier Strip

FST

Wide Oper. Temp Range

W

400Hz

04



Related Products

Polytron Bench Adapter
Polytron Bench Adapter
Designed for all Single and Dual Linear PC/Board Mount Power Supplies in Cases A, B, C, D (see specification sheet PDF)

Product Reviews

(0 Ratings, 0 Reviews)