Browse Categories
PayPal Accept credit cards with QuickBooks Payments
Mailing Lists

Polytron Medical Grade Linear Encapsulated AC-DC Power Modules

Medical Grade Power Supply
Medical Grade Power SupplyMedical Grade Power Supply

Product Options

Daburn Part Number (see chart below):
Case:

Personalization

Select If Want Alternate Input Voltage (Standard is 105-125 Vac)



CLICK TO PLAY - Power Supplies For Medical Equipment Instructional Video


REGULATED, 5VDC-250VDC, PC CARD OR CHASSIS MOUNT, EXTRA LOW NOISE, 2 MOPP FOR MEDICAL APPLICATIONS, BUILT FOR IN-DEVICE OPERATION

Medical Grade Linear Encapsulated AC-DC Power Modules Specification Sheet PDF 

Click this link for Power Supply Accessories - Bench Adapters, Sockets 

FEATURES

  • 4000 VAC Input/Output Isolation
  • Reinforced Insulation
  • Meets IEC 60601-1 3rd Edition
  • 2 MOPP
  • 2μA Patient Leakage Current
  • CE Certified
  • Regulation Line & Load 0.02% to 0.2%
  • Short Circuit Protection
  • Single, Dual and Triple Outputs
  • International & Dual/Switchable Input Voltages Available
  • Very Low RMS Output Noise (See slection guidance Table Below)
  • Optional Wide Operating Temperature Range
  • Packages Available: PC Mount, Chassis Mount with Screw Terminals

SINGLE   - All specifications are typical at nominal input, full load and 25°C, unless otherwise noted.
Daburn Part Number Output
(Vdc)
Output Current (mA) Regulation (%) Ripple & Noise
(mV rms)
Case  Slow Blow
(A)
Line Load
P34-5SM/MHIA





5
200 0.20 0.20 1.0 G, 1GT 1/32
P37/MHIA 500 0.20 0.20 0.5 B, 1BT 1/16
P37-1/MHIA 500 0.02 0.05 0.5 B, 1BT 1/16
P38/MHIA 1000 0.20 0.20 1.0 B, 1BT 1/8
P38-1/MHIA 1000 0.02 0.05 1.0 B, 1BT 1/8
P38/1.56/MHIA 1000 0.02 0.05 0.5 C, 1CT 1/8
P39/MHIA 2000 0.02 0.10 1.0 C, 1CT 1/4
P39-3/MHIA 3000 0.02 0.15 1.0 D, 1DT 3/8
P33-10SM/MHIA



10
120 0.10 0.10 1.0 E, 1ET 1/32
P33-10S/MHIA 150 0.10 0.10 1.0 B, 1BT 1/16
P34-10S/MHIA 250 0.10 0.10 1.0 B, 1BT 1/16
P37-10S/MHIA 500 0.02 0.05 0.5 C, 1CT 1/8
P38-10S/MHIA 1000 0.02 0.05 0.5 D, 1DT 3/8
P38-10SA/MHIA 1500 0.02 0.05 0.5 D, 1DT 1/4
P32-12SM/MHIA


12
100 0.10 0.10 1.0 E, 1ET 1/32
P33-12S/MHIA 120 0.02 0.10 1.0 B, 1BT 1/16
P34-12S/MHIA 200 0.10 0.10 1.0 B, 1BT 1/16
P37-12S/MHIA 500 0.02 0.10 0.5 C, 1CT 1/5
P38-12S/MHIA 1000 0.10 0.10 1.0 D, 1DT 3/10
P33-15SM/MHIA



15
80 0.10 0.10 1.0 E, 1ET 1/32
P33-15S/MHIA 120 0.02 0.10 1.0 B, 1BT 1/16
P34-15S/MHIA 200 0.10 0.10 1.0 B, 1BT 1/10
P35-15S/MHIA 300 0.10 0.10 1.0 C, 1CT 1/8
P37-15S/MHIA 500 0.02 0.10 0.5 C, 1CT 1/5
P38-15S/MHIA 800 0.02 0.10 1.0 D, 1DT 3/10
P32-18SM/MHIA

18
50 0.10 0.10 1.0 E, 1ET 1/32
P32-18S/MHIA 50 0.02 0.05 1.0 B, 1BT 1/32
P33-18S/MHIA 100 0.02 0.05 1.0 B, 1BT 1/16
P32-24SM/MHIA




24
50 0.10 0.10 1.0 E, 1ET 1/32
P33-24S/MHIA 100 0.10 0.10 1.0 B, 1BT 1/16
P34-24S/MHIA 200 0.10 0.10 1.0 B, 1BT 1/8
P35-24S/MHIA 300 0.10 0.10 1.0 C, 1CT 1/5
P37-24S/MHIA 500 0.10 0.10 1.0 D, 1DT 1/4
P38-24S/MHIA 800 0.10 0.10 1.0 H, 1HT 3/8
P39-24S/MHIA 1000 0.10 0.10 1.0 H, 1HT 1/2
P32-48S/MHIA

48
50 0.20 0.20 2.0 B, 1BT 1/16
P33-48S/MHIA 100 0.20 0.20 2.0 B, 1BT 1/8
P34-48S/MHIA 200 0.20 0.20 2.0 C, 1CT 1/4
P32-50S/MHIA


50
50 0.05 0.20 2.0 B, 1BT 1/16
P33-50S/MHIA 100 0.05 0.20 2.0 B, 1BT 1/8
P34-50S/MHIA 200 0.05 0.20 2.0 C, 1CT 1/4
P35-50S/MHIA 300 0.20 0.20 3.0 D, 1DT 3/8
P32-75S/MHIA


75
35 0.05 0.20 2.0 B, 1BT 1/10
P33-75S/MHIA 70 0.05 0.20 2.0 B, 1BT 1/5
P34-75S/MHIA 150 0.05 0.20 2.0 C, 1CT 3/10
P35-75S/MHIA 200 0.10 0.20 3.0 D, 1DT 3/8
P32-100S/MHIA


100
25 0.05 0.20 2.0 B, 1BT 1/16
P33-100S/MHIA 50 0.05 0.20 2.0 B, 1BT 1/8
P34-100S/MHIA 100 0.05 0.20 3.0 C, 1CT 1/4
P35-100S/MHIA 150 0.10 0.20 3.0 D, 3DT 3/8
P32-150S/MHIA


150
17 0.05 0.20 2.0 B, 1BT 1/16
P33-150S/MHIA 35 0.05 0.20 3.0 B,1BT  2/10
P34-150S/MHIA 70 0.05 0.20 3.0 C,1CT  1/4
P35-150S/MHIA 100 0.20 0.20 3.0 D,1DT  3/8
P32-180S/MHIA


180
15 0.05 0.20 3.0 B, 1BT 1/16
P33-180S/MHIA 30 0.05 0.20 3.0 B, 1BT 1/5
P34-180S/MHIA 55 0.05 0.20 3.0 C, 1CT 1/4
P35-180S/MHIA 80 0.10 0.20 3.0 D, 1DT 3/8
P32-200S/MHIA


200
12 0.05 0.20 3.0 B, 1BT 1/16
P33-200S/MHIA 25 0.05 0.20 3.0 B, 1BT 1/8
P34-200S/MHIA 50 0.05 0.20 3.0 C, 1CT 1/4
P35-200S/MHIA 75 0.10 0.20 3.0 D, 1DT 3/8
P32-250S/MHIA


250
10 0.05 0.20 3.0 B, 1BT 1/16
P33-250S/MHIA 20 0.05 0.20 3.0 B, 1BT 1/8
P34-250S/MHIA 40 0.05 0.20 3.0 C, 1CT 1/4
P35-250S/MHIA 60 0.10 0.20 3.0 D, 1DT 3/8
DUAL   - All specifications are typical at nominal input, full load and 25°C, unless otherwise noted.
Daburn Part Number Output
(Vdc)
Output Current (mA) Regulation (%) Ripple & Noise
(mV rms)
Case  Slow Blow
(A)
Line Load
P32-5/MHIA



±5
±50 0.02 0.02 1.0 B, 2BT 1/32
P33-5/MHIA ±100 0.10 0.10 1.0 B, 2BT 1/32
P34-5/MHIA ±200 0.10 0.10 1.0 B, 2BT 1/16
P35-5/MHIA ±300 0.02 0.05 0.5 C, 2CT 1/10
P37-5/MHIA ±500 0.02 0.05 0.5 C, 2CT 1/8
P38-5/MHIA ±1000 0.01 0.10 1.0 D, 2DT 1/4
P37-8/MHIA ±8 ±500 0.10 0.10 2.0 D,2DT 1/5
P33-10/MHIA ±10 ±100 0.02 0.05 8.0 B, 2BT 1/16
P31-12M/MHIA





±12
±25 0.10 0.10 2.0 G, 1GT 1/32
P31-12/MHIA ±25 0.02 0.05 0.5 B, 2BT 1/32
P32-12/MHIA ±50 0.02 0.05 0.5 B, 2BT 1/32
P33-12/MHIA ±100 0.10 0.10 1.0 B, 2BT 1/16
P34-12/MHIA ±200 0.10 0.10 1.0 B, 2BT 1/8
P35-12/MHIA ±300 0.10 0.10 1.0 C, 2CT 1/5
P37-12/MHIA ±500 0.10 0.10 1.0 D, 2DT 3/10
P38-12/MHIA ±800 0.10 0.10 1.0 D, 2DT 2/5
P31-M/MHIA









±15
±25 0.10 0.10 2.0 G, 1GT 1/32
P31/MHIA ±25 0.20 0.20 1.0 B, 2BT 1/32
P31-1/MHIA ±25 0.02 0.02 0.5 B, 2BT 1/32
P32/MHIA ±50 0.20 0.20 1.0 B, 2BT 1/16
P32-1/MHIA ±50 0.02 0.02 0.5 B, 2BT 1/16
P33/MHIA ±100 0.20 0.20 1.0 B, 2BT 1/10
P33-1/MHIA ±100 0.02 0.02 1.0 B, 2BT 1/10
P34/MHIA ±200 0.20 0.20 1.0 B, 2BT 1/5
P34-1/MHIA ±200 0.02 0.05 1.0 B, 2BT 1/5
P35/MHIA ±350 0.20 0.20 1.0 C, 2CT 1/4
P35-1/MHIA ±350 0.02 0.05 1.0 C, 2CT 1/4
P37-15/MHIA ±500 0.10 0.10 1.0 D, 2DT 3/8
P38-15/MHIA ±800 0.10 0.10 1.0 D, 2DT 1/2
P32-18/MHIA
±18
±50 0.10 0.10 1.0 B, 2BT 1/16
P33-18/MHIA ±100 0.10 0.10 1.0 B, 2BT 1/10
P32-24/MHIA

±24
±50 0.10 0.10 1.0 B, 2BT 1/16
P33-24/MHIA ±100 0.10 0.20 1.0 B, 2BT 1/8
P34-24/MHIA ±200 0.10 0.20 1.0 C, 2CT 1/4
TRIPLE   - All specifications are typical at nominal input, full load and 25°C, unless otherwise noted.
Daburn Part Number Output
(Vdc)
Output Current (mA) Regulation (%) Ripple & Noise
(mV rms)
Case  Slow Blow
(A)
Line Load
P51-12/MHIA


5/±12
250/±60 0.02 0.10 1.0 C, 3CT 1/10
P52-12/MHIA 250/±120 0.02 0.10 1.0 C, 3CT 1/10
P53-12L/MHIA 300/±180 0.02 0.10 1.0 C, 3CT 1/5
P53-12/MHIA 500/±120 0.02 0.10 1.0 C, 3CT 1/5
P53-1280/MHIA 1000/±150 0.02 0.10 1.0 D, 3DT  1/4
P51-15/MHIA


5/±15
250/±50 0.02 0.10 1.0 C, 3CT 1/10
P52-15/MHIA 250/±100 0.02 0.10 1.0 C, 3CT 1/10
P53-15L/MHIA 300/±150 0.02 0.10 1.0 C, 3CT 1/5
P53-15/MHIA 500/±100 0.02 0.10 1.0 C, 3CT 1/5
P53-1580/MHIA 1000/±150 0.02 0.10 1.0 D, 3DT 1/4
                
Notes: 
  1. Most competitors pinouts available - contact us.
  2. Built for in-device operation.


Input and Output Specifications:

INPUT

  • Input voltage rangeOutput voltage regulation point: 90 Vac
    • 105-125 Vac: 50-60 Hz (400 Hz available)
    • (See chart on pages 2 and 3 of datasheet)
  • Output voltage regulation point: 90 Vac
  • Maximum operating voltage: 130 Vac
  • Start up time: instantaneous
  • Input surge voltage: 100 Vdc

OUTPUT

  • Output power wattage: Varies by unit
  • Voltage accuracy: ±1%, at FL for singles
  • Line regulation: ±0.2%, single output
  • Load regulation: ±0.2%, single output
  • Ripple and noise: 1.0 mV RMS
  • Temperature coefficient: ±0.02%/°C
  • Transient response recovery time: 0.02µs
  • Overvoltage protection:Output current: 130%
    • Standard: 5V
    • Maximum: 5.75V
    • Specify OVP on part number: Other
  • Output current: 130%
  • Protection: Short circuit protection

More Specifications:

GENERAL

  • Leakage current: 2µA
  • Isolation resistance: 50 Mohms
  • Operating frequency
    • 50-60 Hz
    • 400 Hz available
  • Clearance/creepage: 2 MOPP
  • Design meets safety standard: UL 60601-1 3rd Edition, 2 MOPP, CE

ENVIRONMENTAL

  • Operating temperature range
    • -25 - 71°C
    • -40 - 85°C, optional
  • Storage temperature range: -25 - 85°C
  • Cooling: Free Air Convection
  • Relative humidity: 99%, non-condensing

PHYSICAL

  • Case material: Phenolic plastic
  • Base material: Fr-4
  • Potting material: Silicon, UL 94V0 QMF22
  • Weight: Varies by unit, call factory
  • Dimensions: (see datasheet)
  • MTBF: 200,000 hour


The following options are available and denoted by a suffix to the part number.  When ordering on the website they can be selected above and we will add them as a suffix to the part number.  When contacting us to order they can be added as a suffix to the part number.

OPTIONS AVAILABLE

SUFFIX

220Vac

X

230Vac

XA

240Vac

XE

100Vac

Q

100/220Vac

QX

115/220

AX

Alternate Pin-Out

22

Chassis mounting with terminal barrier strip (case styles ending with letter (“T”)

T

Finger Safe Chassis Mount Terminal Barrier Strip

FST

Wide Oper. Temp Range

W

400Hz

04




Related Products

Polytron TWA3/MHIA5 Series DC-DC Converters, 3 Watt Single and Dual Output 2:1 Wide Input Range for Medical Applications 1.25" x 0.80" x 0.40"
Polytron TWA3/MHIA5 Series DC-DC Converters, 3 Watt Single and Dual Output 2:1 Wide Input Range for Medical Applications 1.25" x 0.80" x 0.40"
Our 3 watt 2:1 wide input TWA3/MHIA DC-DC converter features a clearance & creepage distance of 8 mm/2 MOPP, EMI class A filter & miniature DIP package. Also features reinforced insulation & operating temperatures between -40 & 105°C with derating.
Polytron Bench Adapter
Polytron Bench Adapter
Designed for all Single and Dual Linear PC/Board Mount Power Supplies in Cases A, B, C, D (see specification sheet PDF)
Polytron MUI65 Series AC-DC Converters, 65 Watt Medical Universal Input Range
Polytron MUI65 Series AC-DC Converters, 65 Watt Medical Universal Input Range
With a universal input range and high efficiency up to 92%, our 65-watt MUI65 series of AC-DC converters for medical applications has an operating temperature range of -25 to 80°C, low leakage current under 75µA and a built-in EMI class A filter.

Product Reviews

(0 Ratings, 0 Reviews)