Browse Categories
PayPal Accept credit cards with QuickBooks Payments
Mailing Lists

#SH620 Ultra-Thin Wall PTFE Heat Shrink Tubing


Product Options

Catalog Number:

Description: The #SH620 series of Daflon ultra-thin wall heat shrink tubing offers a range of sizes with ultra-thin walls and a range of shrink ratios. It shrinks at 327°C/621° F.

The series is ideal for medical applications where ultra-thin walls, IDs, and its inertness make it a superior component.

Meets requirements of MIL-DTL-23053 and ASTM-D-3295 except for dimensions and tolerances.

This series is RoHS compliant.

DAFLON Shrinkable Ultra-Thin Wall PTFE Tubing
DABURN
Cat. No.
SizeMin. I.D. As
Supplied
Recovered (After Heating)Standard
Package
I.D. Max.Nom. Wall Thickness
IN.MM.IN.MM.IN.MM.
SH620-32 32 0.020 0.51 0.008 0.20 0.002 0.05 100'
SH620-30 30 0.025 0.64 0.010 0.25 0.002 0.05 100'
SH620-28 28 0.030 0.76 0.012 0.30 0.002 0.05 100'
SH620-26 26 0.034 0.86 0.015 0.38 0.002 0.05 100'
SH620-24 24 0.038 0.97 0.018 0.46 0.002 0.05 100'
SH620-22 22 0.046 1.17 0.022 0.56 0.002 0.05 100'
SH620-20 20 0.050 1.27 0.027 0.69 0.002 0.05 100'
SH620-19 19 0.055 1.40 0.032 0.81 0.002 0.05 100'
SH620-18 18 0.060 1.52 0.039 0.99 0.002 0.05 100'
SH620-16 16 0.076 1.93 0.049 1.24 0.002 0.05 100'
SH620-14 14 0.093 2.36 0.061 1.55 0.002 0.05 100'
SH620-12 12 0.120 3.05 0.072 1.83 0.002 0.05 100'
SH620-10 10 0.150 3.81 0.089 2.26 0.002 0.05 100'
SH620-8 8 0.191 4.85 0.112 2.84 0.002 0.05 100'
SH620-6 6 0.240 6.10 0.141 3.58 0.0025 0.06 100'
SH620-4 4 0.302 7.67 0.178 4.52 0.0025 0.06 100'
SH620-2 2 0.370 9.40 0.224 5.69 0.0035 0.09 100'
SH620-0 0 0.430 10.92 0.278 7.06 0.004 0.10 100'
SH620-00 00 0.470 11.93 0.347 8.81 0.005 0.13 100'

 

Standard Color:
Natural.
Standard Put-Up:
100' in 4' lengths.  100' Minimum Online Order.  Call or e-mail for availability of smaller order quantities based on stock.
Tolerance:
+/- .001". Additional sizes and walls to order.
 
Properties
Operating Temperature:
-75°C To +260°C
Shrinkage Temperature Nom:
327°C/621°F
Shrink Ratio:
Varies
Longitudinal Change, Max.:
±20%

Product Reviews

(0 Ratings, 0 Reviews)