Browse Categories
PayPal Accept credit cards with QuickBooks Payments
Mailing Lists

Polytron SPHIU1 Series DC-DC Converters,1 Watt


Price (Each): Call or e-mail for quotes or to order.
Available to Order
Item Number: SPHIU1

SPHIU1 Series DC/DC Converters

SPHIU1 Series of 1-watt, single and dual output unregulated DC/DC Converters feature efficiencies as high as 87 percent, no-load input current as low as 5 mA, isolation voltage from 1.5 kV to approximately 6 kV DC and continuous short-circuit protection. They come in a seven-pin SIP package with industry standard pinout and have a -40 to +105C operating temperature. The converters meet EN/UL/CUL/IEC/EN 62368-1 standards and are RoHS compliant.

SPHIU1 Series Specification Sheet PDF

Daburn Model NumberInput Voltage (Vdc)Output Voltage (Vdc)Output Current (mA)Efficiency (%)Maximum Capacitor Load (µF)
SPHIU1-33S33 3.3 3.3 303 76 2400
SPHIU1-33S5 3.3 5 200 82 2400
SPHIU1-33S9 3.3 9 112 83 1000
SPHIU1-33S12 3.3 12 84 84 470
SPHIU1-33S15 3.3 15 67 84 330
SPHIU1-33S24 3.3 24 42 85 100
SPHIU1-5S33 5 3.3 303 76 2400
SPHIU1-5S33 5 5 200 82 2400
SPHIU1-5S9 5 9 112 83 1000
SPHIU1-5S12 5 12 84 84 470
SPHIU1-5S15 5 15 67 84 330
SPHIU1-5S24 5 24 42 85 100
SPHIU1-9S33 9 3.3 303 76 2400
SPHIU1-9S5 9 5 200 82 2400
SPHIU1-9S9 9 9 112 83 1000
SPHIU1-9S12 9 12 84 84 470
SPHIU1-9S15 9 15 67 84 330
SPHIU1-9S24 9 24 42 85 100
SPHIU1-12S33 12 3.3 303 78 2400
SPHIU1-12S5 12 5 200 82 2400
SPHIU1-12S9 12 9 112 85 1000
SPHIU1-12S12 12 12 84 85 680
SPHIU1-12S15 12 15 67 87 330
SPHIU1-12S24 12 24 42 85 220
SPHIU1-15S33 15 3.3 303 78 2400
SPHIU1-15S5 15 5 200 82 2400
SPHIU1-15S9 15 9 112 85 1000
SPHIU1-15S12 15 12 84 85 680
SPHIU1-15S15 15 15 67 87 330
SPHIU1-15S24 15 24 42 85 220
SPHIU1-24S33 24 3.3 303 78 2400
SPHIU1-24S5 24 5 200 82 2400
SPHIU1-24S9 24 9 112 85 1000
SPHIU1-24S12 24 12 84 85 680
SPHIU1-24S15 24 15 67 87 330
SPHIU1-24S24 24 24 42 85 220
SPHIU1-33-33 3.3 ±3.3 ±151 76 ±1200
SPHIU1-33-5 3.3 ±5 ±100 82 ±1200
SPHIU1-33-9 3.3 ±9 ±56 83 ±470
SPHIU1-33-12 3.3 ±12 ±42 84 ±220
SPHIU1-33-15 3.3 ±15 ±34 84 ±220
SPHIU1-33-24 3.3 ±24 ±21 85 ±47
SPHIU1-5-33 5 ±3.3 ±151 76 ±1200
SPHIU1-5-5 5 ±5 ±100 82 ±1200
SPHIU1-5-9 5 ±9 ±56 83 ±470
SPHIU1-5-12 5 ±12 ±42 84 ±220
SPHIU1-5-15 5 ±15 ±34 84 ±220
SPHIU1-5-24 5 ±24 ±21 85 ±47
SPHIU1-9-33 9 ±3.3 ±151 76 ±1200
SPHIU1-9-5 9 ±5 ±100 82 ±1200
SPHIU1-9-9 9 ±9 ±56 83 ±470
SPHIU1-9-12 9 ±12 ±42 84 ±220
SPHIU1-9-15 9 ±15 ±34 84 ±220
SPHIU1-9-24 9 ±24 ±21 85 ±47
SPHIU1-12-33 12 ±3.3 ±151 78 ±1200
SPHIU1-12-5 12 ±5 ±100 82 ±1200
SPHIU1-12-9 12 ±9 ±56 85 ±680
SPHIU1-12-12 12 ±12 ±42 85 ±330
SPHIU1-12-15 12 ±15 ±34 87 ±220
SPHIU1-12-24 12 ±24 ±21 85 ±100
SPHIU1-15-33 15 ±3.3 ±151 78 ±1200
SPHIU1-15-5 15 ±5 ±100 82 ±1200
SPHIU1-15-9 15 ±9 ±56 85 ±680
SPHIU1-15-12 15 ±12 ±42 85 ±330
SPHIU1-15-15 15 ±15 ±34 87 ±220
SPHIU1-15-24 15 ±24 ±21 85 ±100
SPHIU1-24-33 24 ±3.3 ±151 78 ±1200
SPHIU1-24-5 24 ±5 ±100 82 ±1200
SPHIU1-24-9 24 ±9 ±56 85 ±680
SPHIU1-24-12 24 ±12 ±42 85 ±330
SPHIU1-24-15 24 ±15 ±34 87 ±220
SPHIU1-24-24 24 ±24 ±21 85 ±100


Specification Tables

Input Specifications
Voltage range, % ±10 Typ. Vo,Io Nom @Vin:3.3V,5V,9V
±20 Typ. Vo,Io Nom@ Vin:12V,15V,24V
Filter Capacitor


Output Specifications
Voltage Tolerance, % ±5 Max 100% full load
Short Circut Protection Continuous
Line regulation, % 1.2 Typ. For 1.0% of Vin
Load Regulation, % 15 Typ., 20 Max 3.3V (10% To 100% F.L)
10 Typ., 15 Max 5V (10% To 100% F.L)
8 Typ., 10 Max 9V (10% To 100% F.L)
7 Typ., 10 Max 12V (10% To 100% F.L)
6 Typ., 10 Max 15V (10% To 100% F.L)
5 Typ., 10 Max 24V (10% To 100% F.L)
Ripple & Noise, mVp-p 30 Typ., 75 Max BW=DC To 20MHz @ Vo:3.3V,5V,9V,12V,15V
50 Typ., 100 Max BW=DC To 20MHz @ Vo:24V


General Specifications
Isolation resistance, MΩ 500Vdc 1000 Min.
Isolation capacitance, pF Input-output, 100KHz/0.1V 20 Typ.
Switching frequency, kHz Full load, nominal input @3.3V, 5V Vin 215/370 Typ.
Full load, nominal input @other Vin 250 Typ.


Environmental Specifications
Operation Tempature, ºC -40 Min 105 Max
Storage temperature, ºC -55 Min 125 Max
Humidity, % Non Condensing 95 Max
Cooling Free Air Convection


Physical Specifications
Design meet safety standard IEC/EN/UL 62368-1
Dimensions, mm 19.5x6.0x10.0Typ.
Case material DAP
Weight, g 2.1 Typ.
MTBF, Hours MIL-HDBK-217F@25ºC 3,500,000 Min.
EMC Specifications
Specifications Conditions
EMI CE
RE CISPR32/EN55032 CLASS B (see Fig. 1 for recommended circuit)
EMS ESD IEC/EN61000-4-2 Air ±8kV , Contact ±6kV perf. Criteria B

Product Reviews

(0 Ratings, 0 Reviews)